Best HVAC · 2026
Best Gas Furnaces 2026
Most efficient major brand: Lennox SLP99UH090XV60C, 99% AFUE (the share of gas that becomes heat). On Amazon: Goodman GRVT960403BN, 97.5% AFUE. A licensed installer still has to fit it.
Data current as of July 12, 2026 · 3,219 furnaces · source AHRI + ENERGY STAR
Our picks
The highest AFUE (99%) from a major brand: almost every dollar of gas becomes heat in your home.
The highest AFUE (97.5%) among furnaces we found for sale on Amazon as that exact model, 39 MBTUH. Store listings round it to the nominal 96%; 97.5% is the certified AHRI rating. You still need a licensed installer.
The largest output among 95%+ AFUE major-brand furnaces (135 MBTUH), for a big, cold home.
Fuel cost per million BTU of heat is what the gas costs to put 1 million BTU of heat into your home, at U.S. average gas prices. Lower is cheaper to run. Picks are chosen by a single verifiable metric each (stated above) — not an opinion score. Prefer a different priority? Re-sort the full field below. Want the cost at your energy prices? Run the operating-cost calculator. Units sold under several brand names appear once.
No floor drain near the furnace? See which condensate pump you need. One cold room? See what a space heater costs to run in your state, and when it beats the furnace. Dry air in winter? See 54 humidifiers checked against their own numbers.
The full field — sortable
Click any column to re-sort (sorting the top 200 below). Every row links to that furnace's full Verified Label with computed operating cost.
| Model | AFUE | Output MBTUH | Input MBTUH | $/MMBtu | Fuel | Buy | |
|---|---|---|---|---|---|---|---|
| LENNOX SLP99UH090XV60Ccondensing · ECM blower | 99% | 86 | 88 | $16.97 | Gas / propane | — | |
| FUJITSU FF98MV306017UPScondensing · ECM blower | 98.7% | 55 | 56 | $17.02 | Gas / propane | — | |
| RHEEM R98MV0603A17UPScondensing · ECM blower · also sold as Whirlpool, Friedrich, Mainline +3 | 98.7% | 55 | 56 | $17.02 | Gas / propane | — | |
| FUJITSU FF98MV511524UPScondensing · ECM blower | 98.6% | 110 | 112 | $17.04 | Gas / propane | — | |
| RHEEM R98MV1155A24UPScondensing · ECM blower · also sold as Whirlpool, Friedrich, Mainline +3 | 98.6% | 110 | 112 | $17.04 | Gas / propane | — | |
| CARRIER 59MN7C060C21--20condensing · ECM blower | 98.5% | 60 | 61 | $17.06 | Gas / propane | — | |
| LENNOX SLP99UH135XV60Dcondensing · ECM blower | 98.4% | 129 | 132 | $17.07 | Gas / propane | — | |
| FUJITSU FF98MV307017UPScondensing · ECM blower | 98.3% | 69 | 70 | $17.09 | Gas / propane | — | |
| RHEEM R98MV0703A17UPScondensing · ECM blower · also sold as Whirlpool, Friedrich, Mainline +3 | 98.3% | 69 | 70 | $17.09 | Gas / propane | — | |
| BRYANT 987MC60060C21condensing · ECM blower | 98.3% | 60 | 61 | $17.09 | Gas / propane | — | |
| LENNOX SLP99UH090XV48Ccondensing · ECM blower | 98.2% | 86 | 88 | $17.11 | Gas / propane | — | |
| FUJITSU FF98MV508521UPScondensing · ECM blower | 98.2% | 82 | 84 | $17.11 | Gas / propane | — | |
| RHEEM R98MV0855A21UPScondensing · ECM blower · also sold as Whirlpool, Friedrich, Mainline +3 | 98.2% | 82 | 84 | $17.11 | Gas / propane | — | |
| LENNOX SLP99UH110XV60Ccondensing · ECM blower | 98.1% | 107 | 110 | $17.13 | Gas / propane | — | |
| FUJITSU FF98MV510021UPScondensing · ECM blower | 98.1% | 96 | 98 | $17.13 | Gas / propane | — | |
| RHEEM R98MV1005A21UPScondensing · ECM blower · also sold as Whirlpool, Friedrich, Mainline +3 | 98.1% | 96 | 98 | $17.13 | Gas / propane | — | |
| LENNOX SLP99UH090XV36Ccondensing · ECM blower | 98.1% | 86 | 88 | $17.13 | Gas / propane | — | |
| LENNOX SLP99UH070XV36Bcondensing · ECM blower | 98.1% | 64 | 66 | $17.13 | Gas / propane | — | |
| GE NF98U135M5DRcondensing · ECM blower | 98% | 129 | 132 | $17.14 | Gas / propane | — | |
| AIREASE A98USMV135D20Scondensing · ECM blower · also sold as Armstrong AIR | 98% | 129 | 132 | $17.14 | Gas / propane | — | |
| COLEMAN BY JOHNSON CONTROLS CP9C120D20MP13condensing · ECM blower · also sold as Fraser-johnston BY Johnson Controls, Luxaire BY Johnson Controls, Champion Heating AND Cooling +1 | 98% | 116 | 120 | $17.14 | Gas / propane | — | |
| GE NF98U110M5CRcondensing · ECM blower | 98% | 107 | 110 | $17.14 | Gas / propane | — | |
| AIREASE A98USMV110C20Scondensing · ECM blower · also sold as Armstrong AIR | 98% | 107 | 110 | $17.14 | Gas / propane | — | |
| GE NF98U090M5CRcondensing · ECM blower | 98% | 86 | 88 | $17.14 | Gas / propane | — | |
| GE NF98U090M4CRcondensing · ECM blower | 98% | 86 | 88 | $17.14 | Gas / propane | — | |
| GE NF98U090M3CRcondensing · ECM blower | 98% | 86 | 88 | $17.14 | Gas / propane | — | |
| AIREASE A98USMV090C12Scondensing · ECM blower · also sold as Armstrong AIR | 98% | 86 | 88 | $17.14 | Gas / propane | — | |
| ECOER EVMF98M28080B3Lcondensing · ECM blower · also sold as Yiso | 98% | 78 | 80 | $17.14 | Gas / propane | — | |
| GE NF98U070M3BRcondensing · ECM blower | 98% | 64 | 66 | $17.14 | Gas / propane | — | |
| AIREASE A98USMV070B12Scondensing · ECM blower · also sold as Armstrong AIR | 98% | 64 | 66 | $17.14 | Gas / propane | — | |
| KENMORE G97CMN0602120Bcondensing · ECM blower · also sold as Keeprite, ICP Commercial, Heil +3 | 98% | 60 | 61 | $17.14 | Gas / propane | — | |
| COLEMAN BY JOHNSON CONTROLS CP9C100C16MP13condensing · ECM blower · also sold as Fraser-johnston BY Johnson Controls, Luxaire BY Johnson Controls, Champion Heating AND Cooling +1 | 97.7% | 97 | 100 | $17.20 | Gas / propane | — | |
| COLEMAN BY JOHNSON CONTROLS CP9C080C16MP13condensing · ECM blower · also sold as Fraser-johnston BY Johnson Controls, Luxaire BY Johnson Controls, Champion Heating AND Cooling +1 | 97.7% | 78 | 80 | $17.20 | Gas / propane | — | |
| LENNOX SLP99DF110XV60Ccondensing · ECM blower | 97.5% | 107 | 110 | $17.23 | Gas / propane | — | |
| ECOER EVMF98M35100C5Lcondensing · ECM blower · also sold as Yiso | 97.5% | 98 | 100 | $17.23 | Gas / propane | — | |
| DAIKIN DR96TC1005DNcondensing · ECM blower | 97.5% | 97 | 100 | $17.23 | Gas / propane | — | |
| GOODMAN GRVT961005DNcondensing · ECM blower · also sold as Amana | 97.5% | 97 | 100 | $17.23 | Gas / propane | — | |
| LENNOX SLP99DF090XV60Ccondensing · ECM blower | 97.5% | 85 | 88 | $17.23 | Gas / propane | — | |
| LENNOX SLP99DF090XV48Ccondensing · ECM blower | 97.5% | 85 | 88 | $17.23 | Gas / propane | — | |
| LENNOX SLP99DF090XV36Ccondensing · ECM blower | 97.5% | 85 | 88 | $17.23 | Gas / propane | — | |
| GE NF97X080V5CRcondensing · ECM blower | 97.5% | 78 | 80 | $17.23 | Gas / propane | — | |
| GE NF97X080V4CRcondensing · ECM blower | 97.5% | 78 | 80 | $17.23 | Gas / propane | — | |
| PHANTOM B97UR802V5CXcondensing · ECM blower | 97.5% | 78 | 80 | $17.23 | Gas / propane | — | |
| PHANTOM B97UR802V4CXcondensing · ECM blower | 97.5% | 78 | 80 | $17.23 | Gas / propane | — | |
| AIREASE A97US2V080C16Xcondensing · ECM blower · also sold as Armstrong AIR | 97.5% | 78 | 80 | $17.23 | Gas / propane | — | |
| LENNOX SL297UH080NV60Ccondensing · ECM blower | 97.5% | 78 | 80 | $17.23 | Gas / propane | — | |
| LENNOX SL297UH080NV48Ccondensing · ECM blower | 97.5% | 78 | 80 | $17.23 | Gas / propane | — | |
| COLEMAN BY JOHNSON CONTROLS CP9C080B12MP13condensing · ECM blower · also sold as Fraser-johnston BY Johnson Controls, Luxaire BY Johnson Controls, Champion Heating AND Cooling +1 | 97.5% | 77 | 80 | $17.23 | Gas / propane | — | |
| LENNOX SLP99DF070XV36Bcondensing · ECM blower | 97.5% | 64 | 66 | $17.23 | Gas / propane | — | |
| GE NF97X060V3BRcondensing · ECM blower | 97.5% | 58 | 60 | $17.23 | Gas / propane | — | |
| PHANTOM B97UR602V3BXcondensing · ECM blower | 97.5% | 58 | 60 | $17.23 | Gas / propane | — | |
| AIREASE A97US2V060B12Xcondensing · ECM blower · also sold as Armstrong AIR | 97.5% | 58 | 60 | $17.23 | Gas / propane | — | |
| LENNOX SL297UH060NV36Bcondensing · ECM blower | 97.5% | 58 | 60 | $17.23 | Gas / propane | — | |
| COLEMAN BY JOHNSON CONTROLS CP9C060B12MP13condensing · ECM blower · also sold as Fraser-johnston BY Johnson Controls, Luxaire BY Johnson Controls, Champion Heating AND Cooling +1 | 97.5% | 58 | 60 | $17.23 | Gas / propane | — | |
| GE NF97X040V3BRcondensing · ECM blower | 97.5% | 39 | 40 | $17.23 | Gas / propane | — | |
| PHANTOM B97UR402V3BXcondensing · ECM blower | 97.5% | 39 | 40 | $17.23 | Gas / propane | — | |
| AIREASE A97US2V040B12Xcondensing · ECM blower · also sold as Armstrong AIR | 97.5% | 39 | 40 | $17.23 | Gas / propane | — | |
| LENNOX SL297UH040NV36Bcondensing · ECM blower | 97.5% | 39 | 40 | $17.23 | Gas / propane | — | |
| DAIKIN DR96TC0403BNcondensing · ECM blower | 97.5% | 39 | 40 | $17.23 | Gas / propane | — | |
| GOODMAN GRVT960403BNcondensing · ECM blower · also sold as Amana | 97.5% | 39 | 40 | $17.23 | Gas / propane | Price | |
| CARRIER 59MN7C080C17--14condensing · ECM blower | 97.4% | 78 | 80 | $17.25 | Gas / propane | — | |
| CARRIER 59MN7C060C17--14condensing · ECM blower | 97.4% | 59 | 60 | $17.25 | Gas / propane | — | |
| CARRIER 59MN7C100C21--22condensing · ECM blower | 97.3% | 98 | 100 | $17.27 | Gas / propane | — | |
| TRANE TUHMB060CCV3Vcondensing · ECM blower · also sold as American Standard | 97.3% | 58 | 60 | $17.27 | Gas / propane | — | |
| DETTSON C15-M-Scondensing · ECM blower | 97.3% | 14 | 15 | $17.27 | Gas / propane | — | |
| DETTSON C15-M-Vcondensing · ECM blower | 97.3% | 14 | 15 | $17.27 | Gas / propane | — | |
| CARRIER 59MN7C120C24--22condensing · ECM blower | 97.2% | 117 | 120 | $17.28 | Gas / propane | — | |
| CARRIER 59MN7C080C21--20condensing · ECM blower | 97.2% | 78 | 80 | $17.28 | Gas / propane | — | |
| GE NF97U135T5DRcondensing · ECM blower | 97% | 128 | 132 | $17.32 | Gas / propane | — | |
| LENNOX EL297UH135XE60Dcondensing · ECM blower | 97% | 128 | 132 | $17.32 | Gas / propane | — | |
| LENNOX ML297UH135XV60Dcondensing · ECM blower | 97% | 127 | 132 | $17.32 | Gas / propane | — | |
| KEPLER 97G2UH135DV20condensing · ECM blower · also sold as Concord, Ducane | 97% | 127 | 132 | $17.32 | Gas / propane | — | |
| GE NF97U135V5DRcondensing · ECM blower | 97% | 127 | 132 | $17.32 | Gas / propane | — | |
| COMFORT-AIRE GUH97T135D5MPcondensing · ECM blower · also sold as Century | 97% | 127 | 132 | $17.32 | Gas / propane | — | |
| AIREASE A97US2V135D20Scondensing · ECM blower · also sold as Armstrong AIR | 97% | 127 | 132 | $17.32 | Gas / propane | — | |
| LENNOX EL297UH135XV60Dcondensing · ECM blower | 97% | 127 | 132 | $17.32 | Gas / propane | — | |
| TEMPSTAR F97CMN1202422Bcondensing · ECM blower · also sold as Kenmore, Keeprite, ICP Commercial +3 | 97% | 117 | 120 | $17.32 | Gas / propane | — | |
| BRYANT 987MC66120C24condensing · ECM blower | 97% | 117 | 120 | $17.32 | Gas / propane | — | |
| DETTSON C120-M-Vcondensing · ECM blower | 97% | 117 | 120 | $17.32 | Gas / propane | — | |
| BOSCH BGH97M120D5Acondensing · ECM blower | 97% | 116 | 120 | $17.32 | Gas / propane | — | |
| DAIKIN DR97MC1205DNcondensing · ECM blower | 97% | 116 | 120 | $17.32 | Gas / propane | — | |
| GOODMAN GRVM971205DNcondensing · ECM blower · also sold as Amana | 97% | 116 | 120 | $17.32 | Gas / propane | Price | |
| YORK BY JOHNSON CONTROLS Y92E120D20SMPS1condensing · ECM blower · also sold as Kenmore, Champion Heating AND Cooling, Luxaire BY Johnson Controls +2 | 97% | 116 | 120 | $17.32 | Gas / propane | — | |
| TEMPSTAR F97CTN1202422Acondensing · ECM blower · also sold as Kenmore, Keeprite, ICP Commercial +3 | 97% | 116 | 120 | $17.32 | Gas / propane | — | |
| BRYANT 987TA66120C24condensing · ECM blower | 97% | 116 | 120 | $17.32 | Gas / propane | — | |
| CARRIER 59TN7A120C24--22condensing · ECM blower | 97% | 116 | 120 | $17.32 | Gas / propane | — | |
| WEATHERMAKER PG97VTAA66120Dcondensing · ECM blower · also sold as Payne | 97% | 116 | 120 | $17.32 | Gas / propane | — | |
| BRYANT 927TA66120V24condensing · ECM blower | 97% | 116 | 120 | $17.32 | Gas / propane | — | |
| CARRIER 59TP7A120V24--22condensing · ECM blower | 97% | 116 | 120 | $17.32 | Gas / propane | — | |
| MIDEA MGV97U120D5Acondensing · ECM blower | 97% | 116 | 120 | $17.32 | Gas / propane | — | |
| TRANE S9V2D120D5VScondensing · ECM blower · also sold as American Standard | 97% | 116 | 120 | $17.32 | Gas / propane | — | |
| TRANE TUHMD120CCV5Vcondensing · ECM blower · also sold as American Standard | 97% | 116 | 120 | $17.32 | Gas / propane | — | |
| TRANE S9V2D120U5VScondensing · ECM blower · also sold as American Standard | 97% | 113 | 120 | $17.32 | Gas / propane | — | |
| THERMAL ZONE TZ97UP2V115D5SAcondensing · ECM blower | 97% | 109 | 112 | $17.32 | Gas / propane | — | |
| FUJITSU FF97TV511524UPScondensing · ECM blower | 97% | 109 | 112 | $17.32 | Gas / propane | — | |
| DURASTAR DR97UPAW1152524Scondensing · ECM blower | 97% | 109 | 112 | $17.32 | Gas / propane | — | |
| RHEEM R972V1155A24UPScondensing · ECM blower · also sold as Mainline, Whirlpool, Weatherking +3 | 97% | 109 | 112 | $17.32 | Gas / propane | — | |
| FUJITSU FF97MV511524DHScondensing · ECM blower | 97% | 109 | 112 | $17.32 | Gas / propane | — | |
| LENNOX ML297DF110XV60Ccondensing · ECM blower | 97% | 108 | 110 | $17.32 | Gas / propane | — | |
| GE NF97D110T5CRcondensing · ECM blower | 97% | 108 | 110 | $17.32 | Gas / propane | — | |
| GE NF97U110T5CRcondensing · ECM blower | 97% | 108 | 110 | $17.32 | Gas / propane | — | |
| GE NF97D110V5CRcondensing · ECM blower | 97% | 108 | 110 | $17.32 | Gas / propane | — | |
| PHANTOM B97DR1102E5Ccondensing · ECM blower · also sold as Blueridge | 97% | 108 | 110 | $17.32 | Gas / propane | — | |
| DUCANE 97G2DF110CE20condensing · ECM blower · also sold as Concord | 97% | 108 | 110 | $17.32 | Gas / propane | — | |
| DUCANE 97G2UH110CE20condensing · ECM blower · also sold as Concord | 97% | 108 | 110 | $17.32 | Gas / propane | — | |
| AIREASE A97DF2E110C20Scondensing · ECM blower · also sold as Armstrong AIR | 97% | 108 | 110 | $17.32 | Gas / propane | — | |
| AIREASE A97DS2V110C20Scondensing · ECM blower · also sold as Armstrong AIR | 97% | 108 | 110 | $17.32 | Gas / propane | — | |
| LENNOX EL297DF110XE60Ccondensing · ECM blower | 97% | 108 | 110 | $17.32 | Gas / propane | — | |
| LENNOX EL297UH110XE60Ccondensing · ECM blower | 97% | 108 | 110 | $17.32 | Gas / propane | — | |
| LENNOX EL297DF110XV60Ccondensing · ECM blower | 97% | 108 | 110 | $17.32 | Gas / propane | — | |
| LENNOX ML297UH110XV60Ccondensing · ECM blower | 97% | 107 | 110 | $17.32 | Gas / propane | — | |
| KEPLER 97G2UH110CV20condensing · ECM blower · also sold as Concord, Ducane | 97% | 107 | 110 | $17.32 | Gas / propane | — | |
| BLUERIDGE B97UR1102V5Ccondensing · ECM blower | 97% | 107 | 110 | $17.32 | Gas / propane | — | |
| GE NF97U110V5CRcondensing · ECM blower | 97% | 107 | 110 | $17.32 | Gas / propane | — | |
| COMFORT-AIRE GUH97T110C5MPcondensing · ECM blower · also sold as Century | 97% | 107 | 110 | $17.32 | Gas / propane | — | |
| GE NF97D110M5CRcondensing · ECM blower | 97% | 107 | 110 | $17.32 | Gas / propane | — | |
| AIREASE A97DSMV110C20Scondensing · ECM blower · also sold as Armstrong AIR | 97% | 107 | 110 | $17.32 | Gas / propane | — | |
| LENNOX EL297UH110XV60Ccondensing · ECM blower | 97% | 107 | 110 | $17.32 | Gas / propane | — | |
| AIREASE A97US2V110C16Scondensing · ECM blower · also sold as Armstrong AIR | 97% | 106 | 110 | $17.32 | Gas / propane | — | |
| LENNOX EL297UH110XV48Ccondensing · ECM blower | 97% | 106 | 110 | $17.32 | Gas / propane | — | |
| CONTINENTAL WUV105T5BA-Ccondensing · ECM blower · also sold as Napoleon | 97% | 102 | 105 | $17.32 | Gas / propane | — | |
| TRANE S9V2C100U5VScondensing · ECM blower · also sold as American Standard | 97% | 98 | 100 | $17.32 | Gas / propane | — | |
| TEMPSTAR F97CMN1002122Bcondensing · ECM blower · also sold as Kenmore, Keeprite, ICP Commercial +3 | 97% | 98 | 100 | $17.32 | Gas / propane | — | |
| BRYANT 987MC66100C21condensing · ECM blower | 97% | 98 | 100 | $17.32 | Gas / propane | — | |
| BOSCH BGH97M100C5Acondensing · ECM blower | 97% | 97 | 100 | $17.32 | Gas / propane | — | |
| BOSCH BGH97M100D5Acondensing · ECM blower | 97% | 97 | 100 | $17.32 | Gas / propane | — | |
| DAIKIN DR97MC1005CNcondensing · ECM blower | 97% | 97 | 100 | $17.32 | Gas / propane | — | |
| DAIKIN DD97MC1005CNcondensing · ECM blower | 97% | 97 | 100 | $17.32 | Gas / propane | — | |
| GOODMAN GDVM971005CNcondensing · ECM blower · also sold as Amana | 97% | 97 | 100 | $17.32 | Gas / propane | Price | |
| TEMPSTAR F97CTN1002122Acondensing · ECM blower · also sold as Kenmore, Keeprite, ICP Commercial +3 | 97% | 97 | 100 | $17.32 | Gas / propane | — | |
| BRYANT 987TA66100C21condensing · ECM blower | 97% | 97 | 100 | $17.32 | Gas / propane | — | |
| CARRIER 59TN7A100C21--22condensing · ECM blower | 97% | 97 | 100 | $17.32 | Gas / propane | — | |
| BRYANT 927TA66100V21condensing · ECM blower | 97% | 97 | 100 | $17.32 | Gas / propane | — | |
| CARRIER 59TP7A100V21--22condensing · ECM blower | 97% | 97 | 100 | $17.32 | Gas / propane | — | |
| GRANDAIRE WFJT100C060Acondensing · ECM blower · also sold as Ecotemp | 97% | 97 | 100 | $17.32 | Gas / propane | — | |
| WEATHERMAKER PG97VTAA60100Ccondensing · ECM blower · also sold as Payne | 97% | 97 | 100 | $17.32 | Gas / propane | — | |
| BRYANT 927TA60100V21condensing · ECM blower | 97% | 97 | 100 | $17.32 | Gas / propane | — | |
| CARRIER 59TP7A100V21--20condensing · ECM blower | 97% | 97 | 100 | $17.32 | Gas / propane | — | |
| MIDEA MGV97U100D5Acondensing · ECM blower | 97% | 97 | 100 | $17.32 | Gas / propane | — | |
| MIDEA MGV97U100C5Acondensing · ECM blower | 97% | 97 | 100 | $17.32 | Gas / propane | — | |
| TRANE S9V2C100D5VScondensing · ECM blower · also sold as American Standard | 97% | 97 | 100 | $17.32 | Gas / propane | — | |
| DAIKIN DR96TN1005CNcondensing · ECM blower | 97% | 96 | 100 | $17.32 | Gas / propane | — | |
| DAIKIN DR96TN1004CNcondensing · ECM blower | 97% | 96 | 100 | $17.32 | Gas / propane | — | |
| GOODMAN GR9T961004CNcondensing · ECM blower · also sold as Amana | 97% | 96 | 100 | $17.32 | Gas / propane | Price | |
| THERMAL ZONE TZ97UP2V100C5SAcondensing · ECM blower | 97% | 95 | 98 | $17.32 | Gas / propane | — | |
| FUJITSU FF97TV510021UPScondensing · ECM blower | 97% | 95 | 98 | $17.32 | Gas / propane | — | |
| DURASTAR DR97UPAW1002521Scondensing · ECM blower | 97% | 95 | 98 | $17.32 | Gas / propane | — | |
| RHEEM R972V1005A21UPScondensing · ECM blower · also sold as Mainline, Whirlpool, Weatherking +3 | 97% | 95 | 98 | $17.32 | Gas / propane | — | |
| FUJITSU FF97MV510021DHScondensing · ECM blower | 97% | 95 | 98 | $17.32 | Gas / propane | — | |
| Navien NPF700-100D5CHcondensing · ECM blower | 97% | 88 | 100 | $17.32 | Gas / propane | — | |
| Navien NPF700-100H5CHcondensing · ECM blower | 97% | 88 | 100 | $17.32 | Gas / propane | — | |
| Navien NPF700-100U5CHcondensing · ECM blower | 97% | 88 | 100 | $17.32 | Gas / propane | — | |
| LENNOX ML297DF090XV60Ccondensing · ECM blower | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| LENNOX ML297UH090XV60Ccondensing · ECM blower | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| GE NF97D090T4CRcondensing · ECM blower | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| GE NF97U090T4CRcondensing · ECM blower | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| GE NF97D090V5CRcondensing · ECM blower | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| GE NF97U090V5CRcondensing · ECM blower | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| COMFORT-AIRE GUH97T090C5MPcondensing · ECM blower · also sold as Century | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| PHANTOM B97DR902E4Ccondensing · ECM blower · also sold as Blueridge | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| PHANTOM B97UR902E4Ccondensing · ECM blower · also sold as Blueridge | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| DUCANE 97G2DF090CE16condensing · ECM blower · also sold as Concord | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| DUCANE 97G2UH090CE16condensing · ECM blower · also sold as Kepler, Concord | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| AIREASE A97DF2E090C16Scondensing · ECM blower · also sold as Armstrong AIR | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| AIREASE A97DS2V090C20Scondensing · ECM blower · also sold as Armstrong AIR | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| LENNOX EL297DF090XE48Ccondensing · ECM blower | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| LENNOX EL297UH090XE48Ccondensing · ECM blower | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| LENNOX EL297DF090XV60Ccondensing · ECM blower | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| LENNOX EL297UH090XV60Ccondensing · ECM blower | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| LENNOX EL297UH090XV48Ccondensing · ECM blower | 97% | 86 | 88 | $17.32 | Gas / propane | — | |
| LENNOX ML297UH090XV36Ccondensing · ECM blower | 97% | 85 | 88 | $17.32 | Gas / propane | — | |
| KEPLER 97G2UH090CV12condensing · ECM blower · also sold as Concord, Ducane | 97% | 85 | 88 | $17.32 | Gas / propane | — | |
| BLUERIDGE B97UR902V3Ccondensing · ECM blower | 97% | 85 | 88 | $17.32 | Gas / propane | — | |
| GE NF97U090V3CRcondensing · ECM blower | 97% | 85 | 88 | $17.32 | Gas / propane | — | |
| COMFORT-AIRE GUH97T090C3MPcondensing · ECM blower · also sold as Century | 97% | 85 | 88 | $17.32 | Gas / propane | — | |
| GE NF97D090M4CRcondensing · ECM blower | 97% | 85 | 88 | $17.32 | Gas / propane | — | |
| AIREASE A97DSMV090C16Scondensing · ECM blower · also sold as Armstrong AIR | 97% | 85 | 88 | $17.32 | Gas / propane | — | |
| AIREASE A97US2V090C12Scondensing · ECM blower · also sold as Armstrong AIR | 97% | 85 | 88 | $17.32 | Gas / propane | — | |
| LENNOX EL297UH090XV36Ccondensing · ECM blower | 97% | 85 | 88 | $17.32 | Gas / propane | — | |
| CONTINENTAL WUV090T5BA-Ccondensing · ECM blower · also sold as Napoleon | 97% | 85 | 88 | $17.32 | Gas / propane | — | |
| THERMAL ZONE TZ97UP2V085C5SAcondensing · ECM blower | 97% | 81 | 84 | $17.32 | Gas / propane | — | |
| FUJITSU FF97TV508521UPScondensing · ECM blower | 97% | 81 | 84 | $17.32 | Gas / propane | — | |
| DURASTAR DR97UPAW0852521Scondensing · ECM blower | 97% | 81 | 84 | $17.32 | Gas / propane | — | |
| RHEEM R972V0855A21UPScondensing · ECM blower · also sold as Mainline, Whirlpool, Weatherking +3 | 97% | 81 | 84 | $17.32 | Gas / propane | — | |
| FUJITSU FF97MV508521DHScondensing · ECM blower | 97% | 81 | 84 | $17.32 | Gas / propane | — | |
| DAIKIN DR96SN0805CNcondensing · ECM blower | 97% | 78 | 80 | $17.32 | Gas / propane | — | |
| DAIKIN DR96SN0804CNcondensing · ECM blower | 97% | 78 | 80 | $17.32 | Gas / propane | — | |
| GOODMAN GR9S960804CNcondensing · ECM blower · also sold as Amana | 97% | 78 | 80 | $17.32 | Gas / propane | Price | |
| BRYANT 987MC60080C21condensing · ECM blower | 97% | 78 | 80 | $17.32 | Gas / propane | — | |
| TEMPSTAR F97CMN0801714Bcondensing · ECM blower · also sold as Airquest, Kenmore, Keeprite +3 | 97% | 78 | 80 | $17.32 | Gas / propane | — | |
| BRYANT 987MC42080C17condensing · ECM blower | 97% | 78 | 80 | $17.32 | Gas / propane | — | |
| BRYANT 926SB60080V21condensing · ECM blower | 97% | 78 | 80 | $17.32 | Gas / propane | — | |
| BRYANT 926SB48080V17condensing · ECM blower | 97% | 78 | 80 | $17.32 | Gas / propane | — | |
| CARRIER 59SP6B080V21--20condensing · ECM blower | 97% | 78 | 80 | $17.32 | Gas / propane | — | |
| CARRIER 59SP6B080V17--16condensing · ECM blower | 97% | 78 | 80 | $17.32 | Gas / propane | — | |
| GRANDAIRE WFSX080B048Bcondensing · ECM blower · also sold as Ecotemp | 97% | 78 | 80 | $17.32 | Gas / propane | — | |
| WEATHERMAKER PG96MSAA48080Bcondensing · ECM blower · also sold as Payne, Brock | 97% | 78 | 80 | $17.32 | Gas / propane | — | |
| BRYANT 916SA48080M17condensing · ECM blower | 97% | 78 | 80 | $17.32 | Gas / propane | — | |
| CARRIER 59SC6A080M17--16condensing · ECM blower | 97% | 78 | 80 | $17.32 | Gas / propane | — | |
| BRYANT 916SA60080M21condensing · ECM blower | 97% | 78 | 80 | $17.32 | Gas / propane | — |
— in the Buy column means the unit is not sold on Amazon; it is bought and fitted through an installer.
Browsing the full field? This table shows the top 200 of 3,219 gas furnaces, ranked by AFUE. See every certified furnace: Browse all 4,667 →
How the ranking works. We rank residential gas furnaces on AFUE (the certified share of fuel that becomes heat), then heating output. AFUE is a federal test metric, not a marketing term. Specs come from the AHRI Directory (cited by reference number, not mirrored) and ENERGY STAR; operating-cost math is ours. Identical units sold under several brand names are collapsed to one row. No star ratings, no paid placement. A 96% AFUE gas furnace runs about $17.50/MMBtu vs $55.19 for electric resistance. See methodology.
When the power goes out. A gas furnace still needs electricity to run its blower and controls, so it stops heating in a power outage. Our sister site checks which portable power stations can run a furnace blower, and for how long: power stations that can run a gas furnace.
Common questions
Is a 96% AFUE furnace worth it over an 80% AFUE furnace?
On fuel cost alone, yes: at U.S. average gas prices a 96% AFUE furnace runs about $17.50/MMBtu versus $21.00/MMBtu for an 80% AFUE unit — about 17% less to run, every heating season, for the life of the furnace. The tradeoff is upfront price: 96%+ AFUE (condensing) furnaces cost more to buy and need PVC condensate venting that some 80% installs don't already have. In a cold climate with a long heating season, the running-cost gap typically pays back that premium; in a mild climate with a short season, it takes longer. Run your own numbers on the operating-cost calculator (in Tools).
What does AFUE actually measure?
AFUE (Annual Fuel Utilization Efficiency) is the certified share of fuel energy that becomes heat in your home over a year, as a percentage — a 96% AFUE furnace turns 96 cents of every fuel dollar into heat, and loses the rest up the flue and in cycling losses. It's a federal DOE test metric, not a marketing term, which is why we rank this page on it directly instead of an adjective like "high-efficiency."
What's the difference between a condensing and non-condensing furnace?
