Tankless gas water heaters
On-demand gas, propane and dual-fuel units — no tank, no standby loss, sized on flow rate rather than gallons.
Data current as of July 18, 2026 · 397 certified units · source AHRI + ENERGY STAR + DOE CCMS
Highest UEF in this group
NORITZ NRCR111DV(GQ-C3261WXQ-FF-1 US)
UEF 0.98 · 5.5 GPM · $225 a year to run.
See installed costs →UEF (Uniform Energy Factor) is the DOE test rating — hot water delivered per unit of fuel or electricity, measured the same way across every fuel, so it is the one number that compares a gas tank to a heat pump.
The 20 highest-UEF of 397 certified units
| Brand & model | UEF | Capacity | Fuel | Annual cost | Buy |
|---|---|---|---|---|---|
| NORITZ NRCR111DV(GQ-C3261WXQ-FF-1 US) | 0.98 | 5.5 GPM | Dual-fuel | $225 | Get quotes |
| NORITZ NCC199CDV (GQ-C3261WZ-FF-1 US) | 0.98 | 5.5 GPM | Dual-fuel | $225 | Get quotes |
| NORITZ EZ111DV (GQ-C3261WX-FF-1 US) | 0.98 | 5.5 GPM | Dual-fuel | $225 | Get quotes |
| NORITZ EZ71DV (GQ-C2661WX-FF-1 US) | 0.98 | 4.7 GPM | Dual-fuel | $225 | Get quotes |
| NORITZ NRCR92DV (GQ-C2661WXQ-FF-1 US) | 0.98 | 4.7 GPM | Dual-fuel | $225 | Get quotes |
| NORITZ EZ98DV (GQ-C2861WX-FF-1 US) | 0.98 | 5.3 GPM | Dual-fuel | $225 | Get quotes |
| LAARS LT150PRX1 | 0.98 | 4.3 GPM | Propane | $391 | Get quotes |
| LAARS LT150NRX1 | 0.98 | 4.3 GPM | Gas tankless | $225 | Get quotes |
| LAARS LT150PXX1 | 0.98 | 4.3 GPM | Propane | $391 | Get quotes |
| LAARS LT150NXX1 | 0.98 | 4.3 GPM | Gas tankless | $225 | Get quotes |
| BRADFORD WHITE RTGR150X1 | 0.98 | 4.3 GPM | Propane | $391 | Get quotes |
| BRADFORD WHITE RTGR150N1 | 0.98 | 4.3 GPM | Gas tankless | $225 | Get quotes |
| BRADFORD WHITE RTGS150X1 | 0.98 | 4.3 GPM | Propane | $391 | Get quotes |
| BRADFORD WHITE RTGS150N1 | 0.98 | 4.3 GPM | Gas tankless | $225 | Get quotes |
| Kiturami KGWH-150JFRP | 0.98 | 4.3 GPM | Propane | $391 | Get quotes |
| Kiturami KGWH-150JFRN | 0.98 | 4.3 GPM | Gas tankless | $225 | Get quotes |
| Kiturami KGWH-150JFP | 0.98 | 4.3 GPM | Propane | $391 | Get quotes |
| Kiturami KGWH-150JFN | 0.98 | 4.3 GPM | Gas tankless | $225 | Get quotes |
| NORITZ EZ71DV (GQ-C2661WX-FF US) | 0.98 | 4.7 GPM | Dual-fuel | $225 | Get quotes |
| NORITZ NRCR92DV (GQ-C2661WXQ-FF US) | 0.98 | 4.7 GPM | Dual-fuel | $225 | Get quotes |
Showing the top 20 by UEF. All 397 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
UEF and capacity are certified values from AHRI / ENERGY STAR / DOE CCMS; annual running cost is computed by us from national energy prices — see methodology. A tankless unit is rated on flow (GPM) rather than gallons, because it stores nothing.