Propane water heaters (storage tank)
For houses off the natural-gas main, where fuel price drives the whole calculation.
Data current as of July 18, 2026 · 537 certified units · source AHRI + ENERGY STAR + DOE CCMS
Highest UEF in this group
Envirosense ENV-50P 1**
UEF 0.90 · 50 gal · $426 a year to run.
See installed costs →UEF (Uniform Energy Factor) is the DOE test rating — hot water delivered per unit of fuel or electricity, measured the same way across every fuel, so it is the one number that compares a gas tank to a heat pump.
The 20 highest-UEF of 537 certified units · 10 with a verified place to buy
| Brand & model | UEF | Capacity | Fuel | Annual cost | Buy |
|---|---|---|---|---|---|
| Envirosense ENV-50P 1** | 0.90 | 50 gal | Propane | $426 | Get quotes |
| Envirosense ENV-40P 1** | 0.90 | 40 gal | Propane | $426 | Get quotes |
| RICHMOND 9GUH40-50FP | 0.90 | 40 gal | Propane | $426 | Get quotes |
| RHEEM XP40T09UHC50U0 | 0.90 | 40 gal | Propane | $426 | Buy |
| RHEEM PRO+G40-50P RH HE EC1 | 0.90 | 40 gal | Propane | $426 | Buy |
| RHEEM XP40S12UHC50* | 0.90 | 40 gal | Propane | $426 | Buy |
| FRIEDRICH 12PROG 50-100P FD HE EC3 | 0.89 | 50 gal | Propane | $430 | Get quotes |
| FRIEDRICH 12PROG 50-76P FD HE EC3 | 0.89 | 50 gal | Propane | $430 | Get quotes |
| RICHMOND 6CG50-76P CR HE | 0.89 | 50 gal | Propane | $430 | Get quotes |
| RUUD PROU G50-76P CD HE | 0.89 | 50 gal | Propane | $430 | Get quotes |
| RHEEM PROP G50-76P CN HE | 0.89 | 50 gal | Propane | $430 | Buy |
| RHEEM XP50T12UHC100U0 | 0.89 | 50 gal | Propane | $430 | Buy |
| RHEEM XP50T12UHC76U0 | 0.89 | 50 gal | Propane | $430 | Buy |
| FRIEDRICH 12PROG 75-100P FD HE EC3 | 0.88 | 75 gal | Propane | $435 | Get quotes |
| RICHMOND 12GUH75-100FP | 0.88 | 75 gal | Propane | $435 | Get quotes |
| RHEEM XP75T12UHC100U0 | 0.88 | 75 gal | Propane | $435 | Buy |
| RHEEM PROPG75-100P RH HE EC3 | 0.88 | 75 gal | Propane | $435 | Buy |
| RHEEM XP50T09UHN50U0 | 0.88 | 50 gal | Propane | $435 | Buy |
| RHEEM PRO+G50-50P RH HE EC1 | 0.88 | 50 gal | Propane | $435 | Buy |
| RICHMOND 9GUH50-50FP | 0.88 | 50 gal | Propane | $435 | Get quotes |
Showing the top 20 by UEF. All 537 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
UEF and capacity are certified values from AHRI / ENERGY STAR / DOE CCMS; annual running cost is computed by us from national energy prices — see methodology. A tankless unit is rated on flow (GPM) rather than gallons, because it stores nothing.