Best HVAC · 2026
Best Central Air Conditioners 2026
A central AC's summer bill is set by one number: SEER2, its seasonal efficiency. On the hottest days, EER2 matters too. Both are certified — not the marketing "up to" claims. We track 270 condensers, ranked by the data — the table below shows the top 200; every one is a click away from there.
Data current as of July 12, 2026 · 270 systems · source AHRI + ENERGY STAR
The verdict — grasp the pick in 5 seconds
The highest SEER2 in the field (19.75) — the lowest cooling bill across a whole summer, from a two-stage or variable-speed compressor.
Top EER2 (14.8) — efficiency measured at 95°F, so it stays cheap to run through a heat wave, not just on mild days.
Delivers 59,000 BTU/h (5 tons) at SEER2 15.2 — for a large or sun-exposed home that needs real output.
Picks are chosen by a single verifiable metric each (stated above) — not an opinion score. Prefer a different priority? Re-sort the full field below. Units sold under several brand names appear once. Comparing against a furnace or heat pump? Run the operating-cost calculator.
The full field — sortable
Click any column to re-sort (sorting the top 200 below). Every row links to that condenser's full Verified Label with computed operating cost.
| Model | SEER2 | EER2 | Cooling BTU | Tons | Refrigerant | Buy | |
|---|---|---|---|---|---|---|---|
| ARMSTRONG AIR A7AC22V36P-**Bsplit central AC · also sold as Airease | 19.75 | 13.4 | 35,800 | 3 | R-454B | Quote | |
| ARMSTRONG AIR A7AC22V24P-**Bsplit central AC · also sold as Airease | 19.75 | 14.8 | 24,000 | 2 | R-454B | Quote | |
| RHEEM RA19AY48AJVCsplit central AC | 18 | 12 | 45,500 | 4 | R-454B | Quote | |
| RHEEM RA19AY36AJVCsplit central AC | 18 | 10.5 | 33,600 | 3 | R-454B | Quote | |
| RHEEM RA19AY24AJVCsplit central AC | 18 | 12 | 22,800 | 2 | R-454B | Quote | |
| ARMSTRONG AIR A7AC22V48P-**Bsplit central AC · also sold as Airease | 17.25 | 12.4 | 45,500 | 4 | R-454B | Quote | |
| HEIL N5A5S36*KDWAA*split central AC | 17 | 14 | 35,200 | 3 | R-454B | Quote | |
| HEIL N5A8T36*K*WAA*split central AC | 17 | 13.5 | 36,600 | 3 | R-454B | Quote | |
| RUUD UA16AY48AJ2Nsplit central AC | 17 | 12 | 45,500 | 4 | R-454B | Quote | |
| RHEEM RA19AY60AJVCsplit central AC | 17 | 9.8 | 53,500 | 4.5 | R-454B | Quote | |
| ARMSTRONG AIR A7AC22V60P-**Bsplit central AC | 16.75 | 11.5 | 54,500 | 4.5 | R-454B | Quote | |
| CONCORD 7AC14F30P-**Asplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 16.5 | 13.8 | 30,000 | 2.5 | R-454B | Quote | |
| CONCORD 7AC14F24P-**Asplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 16.5 | 14 | 24,000 | 2 | R-454B | Quote | |
| AIREASE A7AC22V60P-**Bsplit central AC | 16.25 | 11.2 | 54,000 | 4.5 | R-454B | Quote | |
| DUCANE 4AC17L41P-**Asplit central AC · also sold as Concord, Allied, AC PRO +1 | 16.2 | 13.5 | 41,000 | 3.5 | R-410A | Quote | |
| DUCANE 4AC17L36P-**Asplit central AC · also sold as Concord, Allied, AC PRO +1 | 16.2 | 13.5 | 36,000 | 3 | R-410A | Quote | |
| ECOTEMP W5A8T24*K*WAA*split central AC · also sold as Grandaire | 16 | 12.5 | 23,600 | 2 | R-454B | Quote | |
| HEIL N5A5S18*K*WAA*split central AC | 16 | 13.5 | 17,100 | 1.5 | R-454B | Quote | |
| HEIL N5A5S42*K*WAA*split central AC | 16 | 14 | 42,500 | 3.5 | R-454B | Quote | |
| HEIL N5A5S36*K*WAA*split central AC | 16 | 14.5 | 35,800 | 3 | R-454B | Quote | |
| HEIL H5A6S42*K*WAA*split central AC | 16 | 14 | 42,500 | 3.5 | R-454B | Quote | |
| HEIL H5A6S36*K*WAA*split central AC | 16 | 14.5 | 35,800 | 3 | R-454B | Quote | |
| HEIL H5A6S18*K*WAA*split central AC | 16 | 13.5 | 17,100 | 1.5 | R-454B | Quote | |
| HEIL N5A8T48*K*WAA*split central AC | 16 | 12 | 48,000 | 4 | R-454B | Quote | |
| YORK YC636E2S11split central AC | 16 | 12 | 35,400 | 3 | R-454B | Quote | |
| RUUD UA16AY24AJ2Nsplit central AC | 16 | 12.5 | 22,400 | 2 | R-454B | Quote | |
| TEMPSTAR B5A8T48*K*WAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 16 | 12.5 | 49,000 | 4 | R-454B | Quote | |
| BRYANT HEATING AND COOLING SYSTEMS 148TAN048**WA*split central AC | 16 | 12.5 | 49,000 | 4 | R-454B | Quote | |
| CARRIER GA8TAN548**WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 16 | 12.5 | 49,000 | 4 | R-454B | Quote | |
| CARRIER 26TPA848W**30*split central AC | 16 | 12.5 | 49,000 | 4 | R-454B | Quote | |
| DUCANE 4AC17L18P-**Asplit central AC · also sold as Concord, Allied, AC PRO +1 | 16 | 13 | 18,000 | 1.5 | R-410A | Quote | |
| ALLIED 7AC14F41P-**Asplit central AC · also sold as Armstrong AIR, Airease, Concord +1 | 16 | 13.4 | 40,500 | 3.5 | R-454B | Quote | |
| CONCORD 7AC14F36P-**Asplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 16 | 14 | 36,000 | 3 | R-454B | Quote | |
| DAY & NIGHT R5A5S36*K*WAA*split central AC | 16 | 13.5 | 33,600 | 3 | R-454B | Quote | |
| GE NS16A24SA5-**Asplit central AC | 16 | 12.5 | 23,000 | 2 | R-454B | Quote | |
| ROYALTON 4AC17L24P-**Asplit central AC | 15.8 | 13 | 23,800 | 2 | R-410A | Quote | |
| DUCANE 4AC17L42P-**Asplit central AC · also sold as Concord, Allied, AC PRO +1 | 15.6 | 13 | 42,000 | 3.5 | R-410A | Quote | |
| TEMPSTAR N5A8T24*K*WAA*split central AC · also sold as Maratherm, Keeprite, DAY & Night +3 | 15.5 | 12.5 | 23,200 | 2 | R-454B | Quote | |
| BRYANT HEATING AND COOLING SYSTEMS 148TAN024**WA*split central AC | 15.5 | 12.5 | 23,200 | 2 | R-454B | Quote | |
| CARRIER GA8TAN524**WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 15.5 | 12.5 | 23,200 | 2 | R-454B | Quote | |
| CARRIER 26TPA824W**30*split central AC | 15.5 | 12.5 | 23,200 | 2 | R-454B | Quote | |
| CONCORD 7AC13F30P-**Asplit central AC · also sold as Armstrong AIR, Airease, Ducane +1 | 15.5 | 13 | 30,000 | 2.5 | R-454B | Quote | |
| CONCORD 7AC13F24P-**Asplit central AC · also sold as Armstrong AIR, Airease, Ducane +1 | 15.5 | 13.4 | 24,000 | 2 | R-454B | Quote | |
| EVCON RC430E2S11split central AC · also sold as York | 15.5 | 12.75 | 29,000 | 2.5 | R-454B | Quote | |
| COLEMAN XC430E2S11split central AC · also sold as Kenmore, Luxaire, Champion Heating AND Cooling | 15.5 | 12.5 | 29,800 | 2.5 | R-454B | Quote | |
| FRASER-JOHNSTON XC430E2S11split central AC | 15.5 | 12.5 | 30,000 | 2.5 | R-454B | Quote | |
| GUARDIAN RC430E2S11split central AC | 15.5 | 12.75 | 30,000 | 2.5 | R-454B | Quote | |
| GUARDIAN RC442E2S11split central AC | 15.25 | 12.5 | 41,000 | 3.5 | R-454B | Quote | |
| HEIL N5A5S30*K*WAA*split central AC | 15.2 | 13.5 | 29,400 | 2.5 | R-454B | Quote | |
| HEIL N5A5S24*K*WAA*split central AC | 15.2 | 12.5 | 23,800 | 2 | R-454B | Quote | |
| HEIL N5A5S60*K*WAA*split central AC | 15.2 | 13 | 59,000 | 5 | R-454B | Quote | |
| HEIL H5A6S60*K*WAA*split central AC | 15.2 | 13 | 59,000 | 5 | R-454B | Quote | |
| HEIL H5A6S36*KDWAA*split central AC | 15.2 | 14 | 33,000 | 3 | R-454B | Quote | |
| HEIL H5A6S30*K*WAA*split central AC | 15.2 | 13.5 | 29,400 | 2.5 | R-454B | Quote | |
| HEIL H5A6S24*K*WAA*split central AC | 15.2 | 12.5 | 23,800 | 2 | R-454B | Quote | |
| RUUD UA16AY36AJ2Nsplit central AC | 15.2 | 12 | 34,000 | 3 | R-454B | Quote | |
| RUUD UA16AY60AJ2Nsplit central AC | 15.2 | 10 | 54,500 | 4.5 | R-454B | Quote | |
| ALLIED 7AC14F47P-**Asplit central AC · also sold as Armstrong AIR, Airease, Concord +1 | 15.2 | 12.8 | 45,000 | 4 | R-454B | Quote | |
| ALLIED 7AC14F42P-**Asplit central AC · also sold as Armstrong AIR, Airease, Concord +1 | 15.2 | 12.8 | 42,000 | 3.5 | R-454B | Quote | |
| CONCORD 7AC14F18P-**Asplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 15.2 | 13 | 18,000 | 1.5 | R-454B | Quote | |
| GOODMAN GLXS4BA4210A*split central AC | 15.2 | 12 | 39,500 | 3.5 | R-32 | Buy | |
| GE NS16A30SA5-**Asplit central AC | 15.2 | 11.5 | 28,000 | 2.5 | R-454B | Quote | |
| LUXAIRE XC624E2S11split central AC | 15 | 12 | 23,600 | 2 | R-454B | Quote | |
| HEIL N5A5S48*K*WAA*split central AC | 15 | 13 | 48,000 | 4 | R-454B | Quote | |
| HEIL H5A6S48*K*WAA*split central AC | 15 | 13 | 48,000 | 4 | R-454B | Quote | |
| TEMPSTAR B5A8T60*K*WAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 15 | 11.5 | 58,500 | 5 | R-454B | Quote | |
| TEMPSTAR B5A8T36*K*WAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 15 | 12.5 | 37,000 | 3 | R-454B | Quote | |
| TEMPSTAR B5A8T24*K*WAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 15 | 12.5 | 24,200 | 2 | R-454B | Quote | |
| BRYANT HEATING AND COOLING SYSTEMS 148TAN060**WA*split central AC | 15 | 11.5 | 58,500 | 5 | R-454B | Quote | |
| BRYANT HEATING AND COOLING SYSTEMS 148TAN036**WA*split central AC | 15 | 12.5 | 37,000 | 3 | R-454B | Quote | |
| CARRIER GA8TAN560**WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 15 | 11.5 | 58,500 | 5 | R-454B | Quote | |
| CARRIER GA8TAN536**WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 15 | 12.5 | 37,000 | 3 | R-454B | Quote | |
| CARRIER 26TPA860W**30*split central AC | 15 | 11.5 | 58,500 | 5 | R-454B | Quote | |
| CARRIER 26TPA836W**30*split central AC | 15 | 12.5 | 37,000 | 3 | R-454B | Quote | |
| EVCON RC442E2S11split central AC · also sold as York | 15 | 12.5 | 41,000 | 3.5 | R-454B | Quote | |
| COLEMAN XC442E2S11split central AC · also sold as Kenmore | 15 | 12.5 | 41,500 | 3.5 | R-454B | Quote | |
| DUCANE 4AC17L24P-**Asplit central AC · also sold as Concord, Allied, AC PRO | 14.7 | 12.2 | 22,600 | 2 | R-410A | Quote | |
| CONCORD 7AC13F36P-**Asplit central AC · also sold as Armstrong AIR, Airease, Ducane +1 | 14.7 | 12.8 | 36,000 | 3 | R-454B | Quote | |
| CONCORD 7AC13F18P-**Asplit central AC · also sold as Armstrong AIR, Airease, Ducane +1 | 14.7 | 12.6 | 18,000 | 1.5 | R-454B | Quote | |
| CONCORD 7AC14F59P-**Asplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 14.7 | 12.2 | 55,000 | 4.5 | R-454B | Quote | |
| CONCORD 7AC14F48P-**Asplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 14.7 | 12.4 | 47,500 | 4 | R-454B | Quote | |
| AMERISTAR A5AC4042B1split central AC | 14.5 | 12 | 38,500 | 3 | R-454B | Quote | |
| AMERISTAR A5AC4036B1split central AC | 14.5 | 12 | 33,600 | 3 | R-454B | Quote | |
| AMERISTAR A5AC4030B1split central AC | 14.5 | 11.7 | 28,400 | 2.5 | R-454B | Quote | |
| AMERISTAR A5AC4024B1split central AC | 14.5 | 12 | 24,400 | 2 | R-454B | Quote | |
| AMERISTAR A5AC4018B1split central AC | 14.5 | 12 | 18,600 | 1.5 | R-454B | Quote | |
| GOODMAN GLXS4BA6010A*split central AC | 14.5 | 11.5 | 55,000 | 4.5 | R-32 | Buy | |
| GOODMAN GLXS4BA4810A*split central AC | 14.5 | 11.7 | 44,000 | 3.5 | R-32 | Buy | |
| LUXAIRE XC442E2S11split central AC · also sold as Fraser-johnston, Champion Heating AND Cooling | 14.5 | 12 | 41,000 | 3.5 | R-454B | Quote | |
| LUXAIRE XC330E2S11split central AC · also sold as York | 14.5 | 12.25 | 29,000 | 2.5 | R-454B | Quote | |
| DUCANE 4AC17L59P-**Asplit central AC · also sold as Concord, Allied, AC PRO +1 | 14.4 | 12.2 | 56,000 | 4.5 | R-410A | Quote | |
| AMERICAN STANDARD 5A7A6030A1split central AC | 14.3 | 11.7 | 29,000 | 2.5 | R-454B | Quote | |
| AMERICAN STANDARD 5A7A6024A1split central AC | 14.3 | 11.7 | 24,000 | 2 | R-454B | Quote | |
| AMERICAN STANDARD 5A7A6018A1split central AC | 14.3 | 11.7 | 18,000 | 1.5 | R-454B | Quote | |
| AMERICAN STANDARD 5A7A6048A1split central AC | 14.3 | 11.7 | 46,000 | 4 | R-454B | Quote | |
| AMERICAN STANDARD 5A7A6042A1split central AC | 14.3 | 11.7 | 40,500 | 3.5 | R-454B | Quote | |
| AMERICAN STANDARD 5A7A6036A1split central AC | 14.3 | 11.7 | 34,400 | 3 | R-454B | Quote | |
| TRANE 5TTR6030A1split central AC | 14.3 | 11.7 | 29,000 | 2.5 | R-454B | Quote | |
| TRANE 5TTR6024A1split central AC | 14.3 | 11.7 | 24,000 | 2 | R-454B | Quote | |
| TRANE 5TTR6018A1split central AC | 14.3 | 11.7 | 18,000 | 1.5 | R-454B | Quote | |
| TRANE 5TTR6048A1split central AC | 14.3 | 11.7 | 46,000 | 4 | R-454B | Quote | |
| TRANE 5TTR6042A1split central AC | 14.3 | 11.7 | 40,500 | 3.5 | R-454B | Quote | |
| TRANE 5TTR6036A1split central AC | 14.3 | 11.7 | 34,400 | 3 | R-454B | Quote | |
| AMERICAN STANDARD 5A7A4018A1split central AC | 14.3 | 11.7 | 17,200 | 1.5 | R-454B | Quote | |
| AMERICAN STANDARD 5A7A4036A1split central AC | 14.3 | 11.7 | 32,200 | 2.5 | R-454B | Quote | |
| AMERICAN STANDARD 5A7A4030A1split central AC | 14.3 | 11.7 | 29,000 | 2.5 | R-454B | Quote | |
| AMERICAN STANDARD 5A7A4024A1split central AC | 14.3 | 11.7 | 24,000 | 2 | R-454B | Quote | |
| AMERICAN STANDARD 5A7A4048A1split central AC | 14.3 | 11.7 | 46,000 | 4 | R-454B | Quote | |
| AMERICAN STANDARD 5A7A4042A1split central AC | 14.3 | 11.7 | 40,500 | 3.5 | R-454B | Quote | |
| TRANE 5TTR4018A1split central AC | 14.3 | 11.7 | 17,200 | 1.5 | R-454B | Quote | |
| TRANE 5TTR4036A1split central AC | 14.3 | 11.7 | 32,200 | 2.5 | R-454B | Quote | |
| TRANE 5TTR4030A1split central AC | 14.3 | 11.7 | 29,000 | 2.5 | R-454B | Quote | |
| TRANE 5TTR4024A1split central AC | 14.3 | 11.7 | 24,000 | 2 | R-454B | Quote | |
| TRANE 5TTR4048A1split central AC | 14.3 | 11.7 | 46,000 | 4 | R-454B | Quote | |
| TRANE 5TTR4042A1split central AC | 14.3 | 11.7 | 40,500 | 3.5 | R-454B | Quote | |
| AMERISTAR A5AC4036A1split central AC · also sold as Runtru | 14.3 | 11.7 | 32,200 | 2.5 | R-454B | Quote | |
| AMERISTAR A5AC4018A1split central AC · also sold as Runtru | 14.3 | 11.7 | 17,800 | 1.5 | R-454B | Quote | |
| AMERISTAR A5AC5030A1split central AC · also sold as Runtru | 14.3 | 11.7 | 29,000 | 2.5 | R-454B | Quote | |
| AMERISTAR A5AC5024A1split central AC · also sold as Runtru | 14.3 | 11.7 | 24,000 | 2 | R-454B | Quote | |
| AMERISTAR A5AC5018A1split central AC · also sold as Runtru | 14.3 | 11.7 | 18,000 | 1.5 | R-454B | Quote | |
| AMERISTAR A5AC4030A1split central AC · also sold as Runtru | 14.3 | 11.7 | 29,000 | 2.5 | R-454B | Quote | |
| AMERISTAR A5AC4024A1split central AC · also sold as Runtru | 14.3 | 11.7 | 24,000 | 2 | R-454B | Quote | |
| AMERISTAR A5AC5048A1split central AC · also sold as Runtru | 14.3 | 11.7 | 46,000 | 4 | R-454B | Quote | |
| AMERISTAR A5AC5042A1split central AC · also sold as Runtru | 14.3 | 11.7 | 41,000 | 3.5 | R-454B | Quote | |
| AMERISTAR A5AC5036A1split central AC · also sold as Runtru | 14.3 | 11.7 | 34,400 | 3 | R-454B | Quote | |
| AMERISTAR A5AC4048A1split central AC · also sold as Runtru | 14.3 | 11.7 | 46,000 | 4 | R-454B | Quote | |
| AMERISTAR A5AC4042A1split central AC · also sold as Runtru | 14.3 | 11.7 | 41,000 | 3.5 | R-454B | Quote | |
| WHIRLPOOL WLA14AY24BJ1Nsplit central AC | 14.3 | 11.7 | 21,000 | 2 | R-454B | Quote | |
| WHIRLPOOL WLA14AY18AJ1Nsplit central AC | 14.3 | 11.7 | 16,000 | 1.5 | R-454B | Quote | |
| WHIRLPOOL WLA14AY30AJ1Nsplit central AC | 14.3 | 11.7 | 26,000 | 2 | R-454B | Quote | |
| WHIRLPOOL WLA14AY36AJ1Nsplit central AC | 14.3 | 11.7 | 31,600 | 2.5 | R-454B | Quote | |
| WHIRLPOOL WLA14AY42AJ1Nsplit central AC | 14.3 | 11.7 | 38,000 | 3 | R-454B | Quote | |
| WHIRLPOOL WLA16AY24AJ2Nsplit central AC | 14.3 | 11.7 | 21,600 | 2 | R-454B | Quote | |
| WHIRLPOOL WLA16AY36AJ2Nsplit central AC | 14.3 | 11.7 | 32,800 | 2.5 | R-454B | Quote | |
| WEATHERKING WA13NY18AJ1Nsplit central AC | 14.3 | 12 | 17,100 | 1.5 | R-454B | Quote | |
| AMERISTAR A5AC4048B1split central AC | 14.3 | 11 | 44,500 | 3.5 | R-454B | Quote | |
| TEMPSTAR B5A6S30*K*WAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 14.3 | 11.7 | 29,200 | 2.5 | R-454B | Quote | |
| TEMPSTAR B5A6S24*K*WAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 14.3 | 11.7 | 22,800 | 2 | R-454B | Quote | |
| TEMPSTAR B5A6S18*K*WAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 14.3 | 11.7 | 18,400 | 1.5 | R-454B | Quote | |
| TEMPSTAR B5A6S36*KAWAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 14.3 | 11.7 | 33,800 | 3 | R-454B | Quote | |
| TEMPSTAR N5A5S36*KDWAA*split central AC · also sold as Ecotemp, Grandaire, Smart Comfort +3 | 14.3 | 11.7 | 33,800 | 3 | R-454B | Quote | |
| BRYANT HEATING AND COOLING SYSTEMS 146SAN036*2WA*split central AC | 14.3 | 11.7 | 33,800 | 3 | R-454B | Quote | |
| BRYANT HEATING AND COOLING SYSTEMS 135SAN036*2WA*split central AC | 14.3 | 11.7 | 33,800 | 3 | R-454B | Quote | |
| CARRIER GA5SAN536*2WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 14.3 | 11.7 | 33,800 | 3 | R-454B | Quote | |
| CARRIER 26SPA636W*230*split central AC | 14.3 | 11.7 | 33,800 | 3 | R-454B | Quote | |
| CARRIER 26SCA536W*230*split central AC | 14.3 | 11.7 | 33,800 | 3 | R-454B | Quote | |
| TEMPSTAR N5A5S30*K*WAA*split central AC · also sold as Ecotemp, Grandaire, Smart Comfort +3 | 14.3 | 11.7 | 29,200 | 2.5 | R-454B | Quote | |
| BRYANT HEATING AND COOLING SYSTEMS 146SAN030**WA*split central AC | 14.3 | 11.7 | 29,200 | 2.5 | R-454B | Quote | |
| BRYANT HEATING AND COOLING SYSTEMS 135SAN030**WA*split central AC | 14.3 | 11.7 | 29,200 | 2.5 | R-454B | Quote | |
| CARRIER GA5SAN530**WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 14.3 | 11.7 | 29,200 | 2.5 | R-454B | Quote | |
| CARRIER 26SPA630W**30*split central AC | 14.3 | 11.7 | 29,200 | 2.5 | R-454B | Quote | |
| TEMPSTAR N5A5S24*K*WAA*split central AC · also sold as Ecotemp, Grandaire, Smart Comfort +3 | 14.3 | 11.7 | 22,800 | 2 | R-454B | Quote | |
| BRYANT HEATING AND COOLING SYSTEMS 146SAN024**WA*split central AC | 14.3 | 11.7 | 22,800 | 2 | R-454B | Quote | |
| BRYANT HEATING AND COOLING SYSTEMS 135SAN024**WA*split central AC | 14.3 | 11.7 | 22,800 | 2 | R-454B | Quote | |
| CARRIER GA5SAN524**WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 14.3 | 11.7 | 22,800 | 2 | R-454B | Quote | |
| CARRIER 26SPA624W**30*split central AC | 14.3 | 11.7 | 22,800 | 2 | R-454B | Quote | |
| TEMPSTAR N5A5S18*K*WAA*split central AC · also sold as Ecotemp, Grandaire, Smart Comfort +3 | 14.3 | 11.7 | 18,400 | 1.5 | R-454B | Quote | |
| BRYANT HEATING AND COOLING SYSTEMS 146SAN018**WA*split central AC | 14.3 | 11.7 | 18,400 | 1.5 | R-454B | Quote | |
| BRYANT HEATING AND COOLING SYSTEMS 135SAN018**WA*split central AC | 14.3 | 11.7 | 18,400 | 1.5 | R-454B | Quote | |
| CARRIER GA5SAN518**WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 14.3 | 11.7 | 18,400 | 1.5 | R-454B | Quote | |
| CARRIER 26SPA618W**30*split central AC | 14.3 | 11.7 | 18,400 | 1.5 | R-454B | Quote | |
| CARRIER 26SCA530W**30*split central AC | 14.3 | 11.7 | 29,200 | 2.5 | R-454B | Quote | |
| CARRIER 26SCA524W**30*split central AC | 14.3 | 11.7 | 22,800 | 2 | R-454B | Quote | |
| CARRIER 26SCA518W**30*split central AC | 14.3 | 11.7 | 18,400 | 1.5 | R-454B | Quote | |
| ALLIED 7AC13F42P-**Asplit central AC · also sold as Armstrong AIR, Airease, Concord +1 | 14.3 | 12 | 41,000 | 3.5 | R-454B | Quote | |
| LENNOX ML17KC2-036-230A**split central AC | 14.3 | 11.7 | 35,800 | 3 | R-454B | Quote | |
| LENNOX ML17KC2-024-230A**split central AC | 14.3 | 12 | 23,200 | 2 | R-454B | Quote | |
| LENNOX ML17KC2-048-230A**split central AC | 14.3 | 11.2 | 46,500 | 4 | R-454B | Quote | |
| LENNOX ML14KC1-047-230A**split central AC | 14.3 | 12 | 44,500 | 3.5 | R-454B | Quote | |
| LENNOX ML14KC1-041-230A**split central AC | 14.3 | 12.5 | 39,500 | 3.5 | R-454B | Quote | |
| GE NB14A18SA5-**Asplit central AC | 14.3 | 11.7 | 17,600 | 1.5 | R-454B | Quote | |
| GE NB14A24SA5-**Asplit central AC | 14.3 | 11.7 | 23,200 | 2 | R-454B | Quote | |
| GE NB14A30SA5-**Asplit central AC | 14.3 | 11.7 | 28,000 | 2.5 | R-454B | Quote | |
| EVCON RC330E2S11split central AC | 14.25 | 12 | 29,000 | 2.5 | R-454B | Quote | |
| COLEMAN XC330E2S11split central AC · also sold as Kenmore | 14.25 | 12.25 | 29,400 | 2.5 | R-454B | Quote | |
| YORK XC360E3S11split central AC | 14 | 12 | 56,000 | 4.5 | R-454B | Quote | |
| GUARDIAN RC330E2S11split central AC · also sold as Fraser-johnston, Champion Heating AND Cooling | 14 | 11.75 | 29,000 | 2.5 | R-454B | Quote | |
| AMERICAN STANDARD 5A7A6060A1split central AC | 13.8 | 11.2 | 54,000 | 4.5 | R-454B | Quote | |
| TRANE 5TTR6060A1split central AC | 13.8 | 11.2 | 54,000 | 4.5 | R-454B | Quote | |
| AMERICAN STANDARD 5A7A4060A1split central AC | 13.8 | 11.2 | 55,000 | 4.5 | R-454B | Quote | |
| TRANE 5TTR4060A1split central AC | 13.8 | 11.2 | 55,000 | 4.5 | R-454B | Quote | |
| RUNTRU A5AC4060A1split central AC · also sold as Ameristar | 13.8 | 11.2 | 54,000 | 4.5 | R-454B | Buy | |
| AMERISTAR A5AC5060A1split central AC · also sold as Runtru | 13.8 | 11.2 | 53,500 | 4.5 | R-454B | Quote | |
| AMERISTAR A5AC4060B1split central AC · also sold as Runtru | 13.8 | 10 | 52,500 | 4.5 | R-454B | Quote | |
| WHIRLPOOL WLA14AY48AJ1Nsplit central AC | 13.8 | 11.2 | 45,000 | 4 | R-454B | Quote | |
| WHIRLPOOL WLA14AY60AJ1Nsplit central AC | 13.8 | 11.2 | 52,000 | 4.5 | R-454B | Quote | |
| WHIRLPOOL WLA16AY48AJ2Nsplit central AC | 13.8 | 11.2 | 45,000 | 4 | R-454B | Quote | |
| WHIRLPOOL WLA16AY60AJ2Nsplit central AC | 13.8 | 11.2 | 52,000 | 4.5 | R-454B | Quote | |
| TEMPSTAR B5A6S60*K*WAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 13.8 | 11.2 | 57,500 | 5 | R-454B | Quote | |
| TEMPSTAR N5A5S60*K*WAA*split central AC · also sold as Smart Comfort, Maratherm, Keeprite +3 | 13.8 | 11.2 | 57,500 | 5 | R-454B | Quote | |
| BRYANT HEATING AND COOLING SYSTEMS 146SAN060**WA*split central AC | 13.8 | 11.2 | 57,500 | 5 | R-454B | Quote | |
| BRYANT HEATING AND COOLING SYSTEMS 135SAN060**WA*split central AC | 13.8 | 11.2 | 57,500 | 5 | R-454B | Quote | |
| CARRIER GA5SAN560**WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 13.8 | 11.2 | 57,500 | 5 | R-454B | Quote | |
| CARRIER 26SPA660W**30*split central AC | 13.8 | 11.2 | 57,500 | 5 | R-454B | Quote | |
| CARRIER 26SCA560W**30*split central AC | 13.8 | 11.2 | 57,500 | 5 | R-454B | Quote | |
| AIREASE 4AC16L60P-**Asplit central AC · also sold as Armstrong AIR | 13.8 | 11.7 | 58,000 | 5 | R-410A | Quote | |
| AIREASE 4AC16L42P-**Asplit central AC · also sold as Armstrong AIR | 13.8 | 12.2 | 39,500 | 3.5 | R-410A | Quote | |
| AIREASE 4AC16L24P-**Asplit central AC · also sold as Armstrong AIR | 13.8 | 12.2 | 23,200 | 2 | R-410A | Quote | |
| DUCANE 4AC17L60P-**Asplit central AC · also sold as Concord, Allied, AC PRO +1 | 13.8 | 11.7 | 57,500 | 5 | R-410A | Quote | |
| ALLIED 7AC13F48P-**Asplit central AC · also sold as Armstrong AIR, Airease, Concord +1 | 13.8 | 11.7 | 46,000 | 4 | R-454B | Quote |
Browsing the full field? This table shows the top 200 of 270 central AC condensers, ranked by SEER2. See every one in the product database: Browse all 270 →
How the ranking works. A central AC is decided by SEER2 (seasonal efficiency, which sets the summer bill) and EER2 (efficiency at 95°F, for heat waves). Both are certified figures from the AHRI Directory (cited by reference number, not mirrored) and ENERGY STAR; operating-cost math is ours. Rebadged copies of one certified unit are collapsed to a single row. Central AC is contractor-installed on a matched coil — the installed price, not the equipment, is the number that varies most; get a few quotes. No star ratings, no paid placement. Federal minimum SEER2 varies by DOE region (North/Southeast/Southwest), effective since January 1, 2023 — see the FAQ below. See methodology.
Common questions
What SEER2 do I need?
