Best HVAC · 2026
Best Central Air Conditioners 2026
The brand matters less than the model: Carrier, Trane, Lennox, Bryant, American Standard each certify a typical central AC at 14.3 SEER2. The most efficient major-brand system we track is the Rheem RA19AY36AJVC at 18 SEER2. In hot climates, also compare EER2 (efficiency at 95°F). These are installed by a contractor, so get a few quotes.
Data current as of July 12, 2026 · 265 systems · source AHRI + ENERGY STAR
Our picks
The highest SEER2 (18) from a major brand you can get quoted, at 3 tons. Typical big-brand units certify at 14.3.
The highest EER2 (12.5) among major-brand units with 16+ SEER2. EER2 is efficiency at 95°F, so it is the number for heat waves.
58,500 BTU/h (5 tons) at 15 SEER2: the largest major-brand unit with 15+ SEER2, for a big or sunny home.
Picks are chosen by a single verifiable metric each (stated above) — not an opinion score. Prefer a different priority? Re-sort the full field below. Units sold under several brand names appear once. Comparing against a furnace or heat pump? Run the operating-cost calculator.
The full field — sortable
Click any column to re-sort (sorting the top 200 below). Every row links to that condenser's full Verified Label with computed operating cost.
| Model | SEER2 | EER2 | Cooling BTU | Tons | Refrigerant | Buy | |
|---|---|---|---|---|---|---|---|
| ARMSTRONG AIR A7AC22V36Psplit central AC · also sold as Airease | 19.75 | 13.4 | 35,800 | 3 | R-454B | — | |
| ARMSTRONG AIR A7AC22V24Psplit central AC · also sold as Airease | 19.75 | 14.8 | 24,000 | 2 | R-454B | — | |
| RHEEM RA19AY48AJVCsplit central AC | 18 | 12 | 45,500 | 4 | R-454B | — | |
| RHEEM RA19AY36AJVCsplit central AC | 18 | 10.5 | 33,600 | 3 | R-454B | — | |
| RHEEM RA19AY24AJVCsplit central AC | 18 | 12 | 22,800 | 2 | R-454B | — | |
| ARMSTRONG AIR A7AC22V48Psplit central AC · also sold as Airease | 17.25 | 12.4 | 45,500 | 4 | R-454B | — | |
| HEIL N5A5S36split central AC | 17 | 14 | 35,200 | 3 | R-454B | — | |
| HEIL N5A8T36split central AC | 17 | 13.5 | 36,600 | 3 | R-454B | — | |
| RUUD UA16AY48AJ2Nsplit central AC | 17 | 12 | 45,500 | 4 | R-454B | — | |
| RHEEM RA19AY60AJVCsplit central AC | 17 | 9.8 | 53,500 | 4.5 | R-454B | — | |
| ARMSTRONG AIR A7AC22V60Psplit central AC | 16.75 | 11.5 | 54,500 | 4.5 | R-454B | — | |
| CONCORD 7AC14F30Psplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 16.5 | 13.8 | 30,000 | 2.5 | R-454B | — | |
| CONCORD 7AC14F24Psplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 16.5 | 14 | 24,000 | 2 | R-454B | — | |
| AIREASE A7AC22V60Psplit central AC | 16.25 | 11.2 | 54,000 | 4.5 | R-454B | — | |
| DUCANE 4AC17L41Psplit central AC · also sold as Concord, Allied, AC PRO +1 | 16.2 | 13.5 | 41,000 | 3.5 | R-410A | — | |
| DUCANE 4AC17L36Psplit central AC · also sold as Concord, Allied, AC PRO +1 | 16.2 | 13.5 | 36,000 | 3 | R-410A | — | |
| ECOTEMP W5A8T24split central AC · also sold as Grandaire | 16 | 12.5 | 23,600 | 2 | R-454B | — | |
| HEIL N5A5S18split central AC | 16 | 13.5 | 17,100 | 1.5 | R-454B | — | |
| HEIL N5A5S42split central AC | 16 | 14 | 42,500 | 3.5 | R-454B | — | |
| HEIL N5A5S36split central AC | 16 | 14.5 | 35,800 | 3 | R-454B | — | |
| HEIL H5A6S42split central AC | 16 | 14 | 42,500 | 3.5 | R-454B | — | |
| HEIL H5A6S36split central AC | 16 | 14.5 | 35,800 | 3 | R-454B | — | |
| HEIL H5A6S18split central AC | 16 | 13.5 | 17,100 | 1.5 | R-454B | — | |
| HEIL N5A8T48split central AC | 16 | 12 | 48,000 | 4 | R-454B | — | |
| YORK YC636E2S11split central AC | 16 | 12 | 35,400 | 3 | R-454B | — | |
| RUUD UA16AY24AJ2Nsplit central AC | 16 | 12.5 | 22,400 | 2 | R-454B | — | |
| TEMPSTAR B5A8T48split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 16 | 12.5 | 49,000 | 4 | R-454B | — | |
| BRYANT HEATING AND COOLING SYSTEMS 148TAN048split central AC | 16 | 12.5 | 49,000 | 4 | R-454B | — | |
| CARRIER GA8TAN548split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 16 | 12.5 | 49,000 | 4 | R-454B | — | |
| CARRIER 26TPA848Wsplit central AC | 16 | 12.5 | 49,000 | 4 | R-454B | — | |
| DUCANE 4AC17L18Psplit central AC · also sold as Concord, Allied, AC PRO +1 | 16 | 13 | 18,000 | 1.5 | R-410A | — | |
| ALLIED 7AC14F41Psplit central AC · also sold as Armstrong AIR, Airease, Concord +1 | 16 | 13.4 | 40,500 | 3.5 | R-454B | — | |
| CONCORD 7AC14F36Psplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 16 | 14 | 36,000 | 3 | R-454B | — | |
| DAY & NIGHT R5A5S36split central AC | 16 | 13.5 | 33,600 | 3 | R-454B | — | |
| GE NS16A24SA5split central AC | 16 | 12.5 | 23,000 | 2 | R-454B | — | |
| ROYALTON 4AC17L24Psplit central AC | 15.8 | 13 | 23,800 | 2 | R-410A | — | |
| DUCANE 4AC17L42Psplit central AC · also sold as Concord, Allied, AC PRO +1 | 15.6 | 13 | 42,000 | 3.5 | R-410A | — | |
| TEMPSTAR N5A8T24split central AC · also sold as Maratherm, Keeprite, DAY & Night +3 | 15.5 | 12.5 | 23,200 | 2 | R-454B | — | |
| BRYANT HEATING AND COOLING SYSTEMS 148TAN024split central AC | 15.5 | 12.5 | 23,200 | 2 | R-454B | — | |
| CARRIER GA8TAN524split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 15.5 | 12.5 | 23,200 | 2 | R-454B | — | |
| CARRIER 26TPA824Wsplit central AC | 15.5 | 12.5 | 23,200 | 2 | R-454B | — | |
| CONCORD 7AC13F30Psplit central AC · also sold as Armstrong AIR, Airease, Ducane +1 | 15.5 | 13 | 30,000 | 2.5 | R-454B | — | |
| CONCORD 7AC13F24Psplit central AC · also sold as Armstrong AIR, Airease, Ducane +1 | 15.5 | 13.4 | 24,000 | 2 | R-454B | — | |
| EVCON RC430E2S11split central AC · also sold as York | 15.5 | 12.75 | 29,000 | 2.5 | R-454B | — | |
| COLEMAN XC430E2S11split central AC · also sold as Kenmore, Luxaire, Champion Heating AND Cooling | 15.5 | 12.5 | 29,800 | 2.5 | R-454B | — | |
| FRASER-JOHNSTON XC430E2S11split central AC | 15.5 | 12.5 | 30,000 | 2.5 | R-454B | — | |
| GUARDIAN RC430E2S11split central AC | 15.5 | 12.75 | 30,000 | 2.5 | R-454B | — | |
| HEIL N5A5S30split central AC | 15.2 | 13.5 | 29,400 | 2.5 | R-454B | — | |
| HEIL N5A5S24split central AC | 15.2 | 12.5 | 23,800 | 2 | R-454B | — | |
| HEIL N5A5S60split central AC | 15.2 | 13 | 59,000 | 5 | R-454B | — | |
| HEIL H5A6S60split central AC | 15.2 | 13 | 59,000 | 5 | R-454B | — | |
| HEIL H5A6S36split central AC | 15.2 | 14 | 33,000 | 3 | R-454B | — | |
| HEIL H5A6S30split central AC | 15.2 | 13.5 | 29,400 | 2.5 | R-454B | — | |
| HEIL H5A6S24split central AC | 15.2 | 12.5 | 23,800 | 2 | R-454B | — | |
| RUUD UA16AY36AJ2Nsplit central AC | 15.2 | 12 | 34,000 | 3 | R-454B | — | |
| RUUD UA16AY60AJ2Nsplit central AC | 15.2 | 10 | 54,500 | 4.5 | R-454B | — | |
| ALLIED 7AC14F47Psplit central AC · also sold as Armstrong AIR, Airease, Concord +1 | 15.2 | 12.8 | 45,000 | 4 | R-454B | — | |
| ALLIED 7AC14F42Psplit central AC · also sold as Armstrong AIR, Airease, Concord +1 | 15.2 | 12.8 | 42,000 | 3.5 | R-454B | — | |
| CONCORD 7AC14F18Psplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 15.2 | 13 | 18,000 | 1.5 | R-454B | — | |
| GOODMAN GLXS4BA4210Asplit central AC | 15.2 | 12 | 39,500 | 3.5 | R-32 | — | |
| GE NS16A30SA5split central AC | 15.2 | 11.5 | 28,000 | 2.5 | R-454B | — | |
| LUXAIRE XC624E2S11split central AC | 15 | 12 | 23,600 | 2 | R-454B | — | |
| HEIL N5A5S48split central AC | 15 | 13 | 48,000 | 4 | R-454B | — | |
| HEIL H5A6S48split central AC | 15 | 13 | 48,000 | 4 | R-454B | — | |
| TEMPSTAR B5A8T60split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 15 | 11.5 | 58,500 | 5 | R-454B | — | |
| TEMPSTAR B5A8T36split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 15 | 12.5 | 37,000 | 3 | R-454B | — | |
| TEMPSTAR B5A8T24split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 15 | 12.5 | 24,200 | 2 | R-454B | — | |
| BRYANT HEATING AND COOLING SYSTEMS 148TAN060split central AC | 15 | 11.5 | 58,500 | 5 | R-454B | — | |
| BRYANT HEATING AND COOLING SYSTEMS 148TAN036split central AC | 15 | 12.5 | 37,000 | 3 | R-454B | — | |
| CARRIER GA8TAN560split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 15 | 11.5 | 58,500 | 5 | R-454B | — | |
| CARRIER GA8TAN536split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 15 | 12.5 | 37,000 | 3 | R-454B | — | |
| CARRIER 26TPA860Wsplit central AC | 15 | 11.5 | 58,500 | 5 | R-454B | — | |
| CARRIER 26TPA836Wsplit central AC | 15 | 12.5 | 37,000 | 3 | R-454B | — | |
| EVCON RC442E2S11split central AC · also sold as York | 15 | 12.5 | 41,000 | 3.5 | R-454B | — | |
| COLEMAN XC442E2S11split central AC · also sold as Kenmore | 15 | 12.5 | 41,500 | 3.5 | R-454B | — | |
| DUCANE 4AC17L24Psplit central AC · also sold as Concord, Allied, AC PRO | 14.7 | 12.2 | 22,600 | 2 | R-410A | — | |
| CONCORD 7AC13F36Psplit central AC · also sold as Armstrong AIR, Airease, Ducane +1 | 14.7 | 12.8 | 36,000 | 3 | R-454B | — | |
| CONCORD 7AC13F18Psplit central AC · also sold as Armstrong AIR, Airease, Ducane +1 | 14.7 | 12.6 | 18,000 | 1.5 | R-454B | — | |
| CONCORD 7AC14F59Psplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 14.7 | 12.2 | 55,000 | 4.5 | R-454B | — | |
| CONCORD 7AC14F48Psplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 14.7 | 12.4 | 47,500 | 4 | R-454B | — | |
| AMERISTAR A5AC4042B1split central AC | 14.5 | 12 | 38,500 | 3 | R-454B | — | |
| AMERISTAR A5AC4036B1split central AC | 14.5 | 12 | 33,600 | 3 | R-454B | — | |
| AMERISTAR A5AC4030B1split central AC | 14.5 | 11.7 | 28,400 | 2.5 | R-454B | — | |
| AMERISTAR A5AC4024B1split central AC | 14.5 | 12 | 24,400 | 2 | R-454B | — | |
| AMERISTAR A5AC4018B1split central AC | 14.5 | 12 | 18,600 | 1.5 | R-454B | — | |
| GOODMAN GLXS4BA6010Asplit central AC | 14.5 | 11.5 | 55,000 | 4.5 | R-32 | — | |
| GOODMAN GLXS4BA4810Asplit central AC | 14.5 | 11.7 | 44,000 | 3.5 | R-32 | — | |
| LUXAIRE XC442E2S11split central AC · also sold as Fraser-johnston, Champion Heating AND Cooling | 14.5 | 12 | 41,000 | 3.5 | R-454B | — | |
| LUXAIRE XC330E2S11split central AC · also sold as York | 14.5 | 12.25 | 29,000 | 2.5 | R-454B | — | |
| DUCANE 4AC17L59Psplit central AC · also sold as Concord, Allied, AC PRO +1 | 14.4 | 12.2 | 56,000 | 4.5 | R-410A | — | |
| AMERICAN STANDARD 5A7A6030A1split central AC | 14.3 | 11.7 | 29,000 | 2.5 | R-454B | — | |
| AMERICAN STANDARD 5A7A6024A1split central AC | 14.3 | 11.7 | 24,000 | 2 | R-454B | — | |
| AMERICAN STANDARD 5A7A6018A1split central AC | 14.3 | 11.7 | 18,000 | 1.5 | R-454B | — | |
| AMERICAN STANDARD 5A7A6048A1split central AC | 14.3 | 11.7 | 46,000 | 4 | R-454B | — | |
| AMERICAN STANDARD 5A7A6042A1split central AC | 14.3 | 11.7 | 40,500 | 3.5 | R-454B | — | |
| AMERICAN STANDARD 5A7A6036A1split central AC | 14.3 | 11.7 | 34,400 | 3 | R-454B | — | |
| TRANE 5TTR6030A1split central AC | 14.3 | 11.7 | 29,000 | 2.5 | R-454B | — | |
| TRANE 5TTR6024A1split central AC | 14.3 | 11.7 | 24,000 | 2 | R-454B | — | |
| TRANE 5TTR6018A1split central AC | 14.3 | 11.7 | 18,000 | 1.5 | R-454B | — | |
| TRANE 5TTR6048A1split central AC | 14.3 | 11.7 | 46,000 | 4 | R-454B | — | |
| TRANE 5TTR6042A1split central AC | 14.3 | 11.7 | 40,500 | 3.5 | R-454B | — | |
| TRANE 5TTR6036A1split central AC | 14.3 | 11.7 | 34,400 | 3 | R-454B | — | |
| AMERICAN STANDARD 5A7A4018A1split central AC | 14.3 | 11.7 | 17,200 | 1.5 | R-454B | — | |
| AMERICAN STANDARD 5A7A4036A1split central AC | 14.3 | 11.7 | 32,200 | 2.5 | R-454B | — | |
| AMERICAN STANDARD 5A7A4030A1split central AC | 14.3 | 11.7 | 29,000 | 2.5 | R-454B | — | |
| AMERICAN STANDARD 5A7A4024A1split central AC | 14.3 | 11.7 | 24,000 | 2 | R-454B | — | |
| AMERICAN STANDARD 5A7A4048A1split central AC | 14.3 | 11.7 | 46,000 | 4 | R-454B | — | |
| AMERICAN STANDARD 5A7A4042A1split central AC | 14.3 | 11.7 | 40,500 | 3.5 | R-454B | — | |
| TRANE 5TTR4018A1split central AC | 14.3 | 11.7 | 17,200 | 1.5 | R-454B | — | |
| TRANE 5TTR4036A1split central AC | 14.3 | 11.7 | 32,200 | 2.5 | R-454B | — | |
| TRANE 5TTR4030A1split central AC | 14.3 | 11.7 | 29,000 | 2.5 | R-454B | — | |
| TRANE 5TTR4024A1split central AC | 14.3 | 11.7 | 24,000 | 2 | R-454B | — | |
| TRANE 5TTR4048A1split central AC | 14.3 | 11.7 | 46,000 | 4 | R-454B | — | |
| TRANE 5TTR4042A1split central AC | 14.3 | 11.7 | 40,500 | 3.5 | R-454B | — | |
| AMERISTAR A5AC4036A1split central AC · also sold as Runtru | 14.3 | 11.7 | 32,200 | 2.5 | R-454B | — | |
| AMERISTAR A5AC4018A1split central AC · also sold as Runtru | 14.3 | 11.7 | 17,800 | 1.5 | R-454B | — | |
| AMERISTAR A5AC5030A1split central AC · also sold as Runtru | 14.3 | 11.7 | 29,000 | 2.5 | R-454B | — | |
| AMERISTAR A5AC5024A1split central AC · also sold as Runtru | 14.3 | 11.7 | 24,000 | 2 | R-454B | — | |
| AMERISTAR A5AC5018A1split central AC · also sold as Runtru | 14.3 | 11.7 | 18,000 | 1.5 | R-454B | — | |
| AMERISTAR A5AC4030A1split central AC · also sold as Runtru | 14.3 | 11.7 | 29,000 | 2.5 | R-454B | — | |
| AMERISTAR A5AC4024A1split central AC · also sold as Runtru | 14.3 | 11.7 | 24,000 | 2 | R-454B | — | |
| AMERISTAR A5AC5048A1split central AC · also sold as Runtru | 14.3 | 11.7 | 46,000 | 4 | R-454B | — | |
| AMERISTAR A5AC5042A1split central AC · also sold as Runtru | 14.3 | 11.7 | 41,000 | 3.5 | R-454B | — | |
| AMERISTAR A5AC5036A1split central AC · also sold as Runtru | 14.3 | 11.7 | 34,400 | 3 | R-454B | — | |
| AMERISTAR A5AC4048A1split central AC · also sold as Runtru | 14.3 | 11.7 | 46,000 | 4 | R-454B | — | |
| AMERISTAR A5AC4042A1split central AC · also sold as Runtru | 14.3 | 11.7 | 41,000 | 3.5 | R-454B | — | |
| WHIRLPOOL WLA14AY24BJ1Nsplit central AC | 14.3 | 11.7 | 21,000 | 2 | R-454B | — | |
| WHIRLPOOL WLA14AY18AJ1Nsplit central AC | 14.3 | 11.7 | 16,000 | 1.5 | R-454B | — | |
| WHIRLPOOL WLA14AY30AJ1Nsplit central AC | 14.3 | 11.7 | 26,000 | 2 | R-454B | — | |
| WHIRLPOOL WLA14AY36AJ1Nsplit central AC | 14.3 | 11.7 | 31,600 | 2.5 | R-454B | — | |
| WHIRLPOOL WLA14AY42AJ1Nsplit central AC | 14.3 | 11.7 | 38,000 | 3 | R-454B | — | |
| WHIRLPOOL WLA16AY24AJ2Nsplit central AC | 14.3 | 11.7 | 21,600 | 2 | R-454B | — | |
| WHIRLPOOL WLA16AY36AJ2Nsplit central AC | 14.3 | 11.7 | 32,800 | 2.5 | R-454B | — | |
| WEATHERKING WA13NY18AJ1Nsplit central AC | 14.3 | 12 | 17,100 | 1.5 | R-454B | — | |
| AMERISTAR A5AC4048B1split central AC | 14.3 | 11 | 44,500 | 3.5 | R-454B | — | |
| TEMPSTAR B5A6S30split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 14.3 | 11.7 | 29,200 | 2.5 | R-454B | — | |
| TEMPSTAR B5A6S24split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 14.3 | 11.7 | 22,800 | 2 | R-454B | — | |
| TEMPSTAR B5A6S18split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 14.3 | 11.7 | 18,400 | 1.5 | R-454B | — | |
| TEMPSTAR B5A6S36split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 14.3 | 11.7 | 33,800 | 3 | R-454B | — | |
| TEMPSTAR N5A5S36split central AC · also sold as Ecotemp, Grandaire, Smart Comfort +3 | 14.3 | 11.7 | 33,800 | 3 | R-454B | — | |
| BRYANT HEATING AND COOLING SYSTEMS 146SAN036split central AC | 14.3 | 11.7 | 33,800 | 3 | R-454B | — | |
| BRYANT HEATING AND COOLING SYSTEMS 135SAN036split central AC | 14.3 | 11.7 | 33,800 | 3 | R-454B | — | |
| CARRIER GA5SAN536split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 14.3 | 11.7 | 33,800 | 3 | R-454B | — | |
| CARRIER 26SPA636Wsplit central AC | 14.3 | 11.7 | 33,800 | 3 | R-454B | — | |
| CARRIER 26SCA536Wsplit central AC | 14.3 | 11.7 | 33,800 | 3 | R-454B | — | |
| TEMPSTAR N5A5S30split central AC · also sold as Ecotemp, Grandaire, Smart Comfort +3 | 14.3 | 11.7 | 29,200 | 2.5 | R-454B | — | |
| BRYANT HEATING AND COOLING SYSTEMS 146SAN030split central AC | 14.3 | 11.7 | 29,200 | 2.5 | R-454B | — | |
| BRYANT HEATING AND COOLING SYSTEMS 135SAN030split central AC | 14.3 | 11.7 | 29,200 | 2.5 | R-454B | — | |
| CARRIER GA5SAN530split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 14.3 | 11.7 | 29,200 | 2.5 | R-454B | — | |
| CARRIER 26SPA630Wsplit central AC | 14.3 | 11.7 | 29,200 | 2.5 | R-454B | — | |
| TEMPSTAR N5A5S24split central AC · also sold as Ecotemp, Grandaire, Smart Comfort +3 | 14.3 | 11.7 | 22,800 | 2 | R-454B | — | |
| BRYANT HEATING AND COOLING SYSTEMS 146SAN024split central AC | 14.3 | 11.7 | 22,800 | 2 | R-454B | — | |
| BRYANT HEATING AND COOLING SYSTEMS 135SAN024split central AC | 14.3 | 11.7 | 22,800 | 2 | R-454B | — | |
| CARRIER GA5SAN524split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 14.3 | 11.7 | 22,800 | 2 | R-454B | — | |
| CARRIER 26SPA624Wsplit central AC | 14.3 | 11.7 | 22,800 | 2 | R-454B | — | |
| TEMPSTAR N5A5S18split central AC · also sold as Ecotemp, Grandaire, Smart Comfort +3 | 14.3 | 11.7 | 18,400 | 1.5 | R-454B | — | |
| BRYANT HEATING AND COOLING SYSTEMS 146SAN018split central AC | 14.3 | 11.7 | 18,400 | 1.5 | R-454B | — | |
| BRYANT HEATING AND COOLING SYSTEMS 135SAN018split central AC | 14.3 | 11.7 | 18,400 | 1.5 | R-454B | — | |
| CARRIER GA5SAN518split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 14.3 | 11.7 | 18,400 | 1.5 | R-454B | — | |
| CARRIER 26SPA618Wsplit central AC | 14.3 | 11.7 | 18,400 | 1.5 | R-454B | — | |
| CARRIER 26SCA530Wsplit central AC | 14.3 | 11.7 | 29,200 | 2.5 | R-454B | — | |
| CARRIER 26SCA524Wsplit central AC | 14.3 | 11.7 | 22,800 | 2 | R-454B | — | |
| CARRIER 26SCA518Wsplit central AC | 14.3 | 11.7 | 18,400 | 1.5 | R-454B | — | |
| ALLIED 7AC13F42Psplit central AC · also sold as Armstrong AIR, Airease, Concord +1 | 14.3 | 12 | 41,000 | 3.5 | R-454B | — | |
| LENNOX ML17KC2-036-230Asplit central AC | 14.3 | 11.7 | 35,800 | 3 | R-454B | — | |
| LENNOX ML17KC2-024-230Asplit central AC | 14.3 | 12 | 23,200 | 2 | R-454B | — | |
| LENNOX ML17KC2-048-230Asplit central AC | 14.3 | 11.2 | 46,500 | 4 | R-454B | — | |
| LENNOX ML14KC1-047-230Asplit central AC | 14.3 | 12 | 44,500 | 3.5 | R-454B | — | |
| LENNOX ML14KC1-041-230Asplit central AC | 14.3 | 12.5 | 39,500 | 3.5 | R-454B | — | |
| GE NB14A18SA5split central AC | 14.3 | 11.7 | 17,600 | 1.5 | R-454B | — | |
| GE NB14A24SA5split central AC | 14.3 | 11.7 | 23,200 | 2 | R-454B | — | |
| GE NB14A30SA5split central AC | 14.3 | 11.7 | 28,000 | 2.5 | R-454B | — | |
| COLEMAN XC330E2S11split central AC · also sold as Kenmore | 14.25 | 12.25 | 29,400 | 2.5 | R-454B | — | |
| YORK XC360E3S11split central AC | 14 | 12 | 56,000 | 4.5 | R-454B | — | |
| GUARDIAN RC330E2S11split central AC · also sold as Fraser-johnston, Champion Heating AND Cooling | 14 | 11.75 | 29,000 | 2.5 | R-454B | — | |
| AMERICAN STANDARD 5A7A6060A1split central AC | 13.8 | 11.2 | 54,000 | 4.5 | R-454B | — | |
| TRANE 5TTR6060A1split central AC | 13.8 | 11.2 | 54,000 | 4.5 | R-454B | — | |
| AMERICAN STANDARD 5A7A4060A1split central AC | 13.8 | 11.2 | 55,000 | 4.5 | R-454B | — | |
| TRANE 5TTR4060A1split central AC | 13.8 | 11.2 | 55,000 | 4.5 | R-454B | — | |
| RUNTRU A5AC4060A1split central AC · also sold as Ameristar | 13.8 | 11.2 | 54,000 | 4.5 | R-454B | — | |
| AMERISTAR A5AC5060A1split central AC · also sold as Runtru | 13.8 | 11.2 | 53,500 | 4.5 | R-454B | — | |
| AMERISTAR A5AC4060B1split central AC · also sold as Runtru | 13.8 | 10 | 52,500 | 4.5 | R-454B | — | |
| WHIRLPOOL WLA14AY48AJ1Nsplit central AC | 13.8 | 11.2 | 45,000 | 4 | R-454B | — | |
| WHIRLPOOL WLA14AY60AJ1Nsplit central AC | 13.8 | 11.2 | 52,000 | 4.5 | R-454B | — | |
| WHIRLPOOL WLA16AY48AJ2Nsplit central AC | 13.8 | 11.2 | 45,000 | 4 | R-454B | — | |
| WHIRLPOOL WLA16AY60AJ2Nsplit central AC | 13.8 | 11.2 | 52,000 | 4.5 | R-454B | — | |
| TEMPSTAR B5A6S60split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 13.8 | 11.2 | 57,500 | 5 | R-454B | — | |
| TEMPSTAR N5A5S60split central AC · also sold as Smart Comfort, Maratherm, Keeprite +3 | 13.8 | 11.2 | 57,500 | 5 | R-454B | — | |
| BRYANT HEATING AND COOLING SYSTEMS 146SAN060split central AC | 13.8 | 11.2 | 57,500 | 5 | R-454B | — | |
| BRYANT HEATING AND COOLING SYSTEMS 135SAN060split central AC | 13.8 | 11.2 | 57,500 | 5 | R-454B | — | |
| CARRIER GA5SAN560split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 13.8 | 11.2 | 57,500 | 5 | R-454B | — | |
| CARRIER 26SPA660Wsplit central AC | 13.8 | 11.2 | 57,500 | 5 | R-454B | — | |
| CARRIER 26SCA560Wsplit central AC | 13.8 | 11.2 | 57,500 | 5 | R-454B | — | |
| AIREASE 4AC16L60Psplit central AC · also sold as Armstrong AIR | 13.8 | 11.7 | 58,000 | 5 | R-410A | — | |
| AIREASE 4AC16L42Psplit central AC · also sold as Armstrong AIR | 13.8 | 12.2 | 39,500 | 3.5 | R-410A | — | |
| AIREASE 4AC16L24Psplit central AC · also sold as Armstrong AIR | 13.8 | 12.2 | 23,200 | 2 | R-410A | — | |
| DUCANE 4AC17L60Psplit central AC · also sold as Concord, Allied, AC PRO +1 | 13.8 | 11.7 | 57,500 | 5 | R-410A | — | |
| ALLIED 7AC13F48Psplit central AC · also sold as Armstrong AIR, Airease, Concord +1 | 13.8 | 11.7 | 46,000 | 4 | R-454B | — | |
| CONCORD 7AC13F60Psplit central AC · also sold as Armstrong AIR, Airease, Ducane +1 | 13.8 | 11.5 | 56,500 | 4.5 | R-454B | — | |
| CONCORD 7AC14F60Psplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 13.8 | 12.2 | 58,000 | 5 | R-454B | — |
— in the Buy column means the unit is not sold on Amazon; it is bought and fitted through an installer.
Browsing the full field? This table shows the top 200 of 265 central AC condensers, ranked by SEER2. See every one in the product database: Browse all 265 →
How the ranking works. A central AC is decided by SEER2 (seasonal efficiency, which sets the summer bill) and EER2 (efficiency at 95°F, for heat waves). Both are certified figures from the AHRI Directory (cited by reference number, not mirrored) and ENERGY STAR; operating-cost math is ours. Rebadged copies of one certified unit are collapsed to a single row. Central AC is contractor-installed on a matched coil — the installed price, not the equipment, is the number that varies most; get a few quotes. No star ratings, no paid placement. Federal minimum SEER2 varies by DOE region (North/Southeast/Southwest), effective since January 1, 2023 — see the FAQ below. See methodology.
Common questions
What SEER2 do I need?
It depends where you live — the U.S. Department of Energy sets a different regional minimum for split-system central AC, effective since January 1, 2023. In the North (most of the northern half of the country), the floor is 13.4 SEER2. In the Southeast, it's 14.3 SEER2 for systems under 45,000 BTU/h and 13.8 SEER2 at or above that size. In the Southwest, it's the same SEER2 minimums as the Southeast, plus a minimum EER2 (11.7 or 11.2 by size) for efficiency on the hottest days specifically. Anything you buy new has to clear your region's floor — going higher just lowers your summer bill further, at a higher equipment cost.
What's the difference between SEER2 and EER2?
SEER2 is a seasonal average across a full range of outdoor temperatures — it predicts your total summer electric bill. EER2 is efficiency measured at one specific condition, 95°F, so it tells you how the system performs on the hottest days rather than averaged across the whole season. A unit can have a strong SEER2 from many mild days and a weaker EER2 on the worst heat-wave afternoons — which is why hot, humid climates (the DOE Southwest region) require a minimum EER2, not just SEER2.
Do I need to replace the whole system, or just the outdoor unit?
The outdoor condenser and the indoor coil have to be a certified matched pair to hit their rated SEER2/EER2 — pairing a new high-efficiency condenser with an old, mismatched coil can mean you never actually get the efficiency you paid for, and it can affect the warranty. Ask your installer for the AHRI matched-system certificate for the exact pairing being installed, not just the condenser's standalone rating.