54,000 BTU heat pumps
4.5 ton heat pumps — every certified unit at this capacity, ranked.
Data current as of July 12, 2026 · 386 certified units · source AHRI + ENERGY STAR
Highest HSPF2 in this group
SAMYOU VUH60-VA6BA(0)
HSPF2 10.8 · still delivers 44,500 BTU at 5°F · $17.44 per MMBtu to run.
See installed costs →HSPF2 is the seasonal heating efficiency rating — heat delivered per unit of electricity across a whole season. Higher is cheaper to run.
The 20 highest-HSPF2 of 386 certified units · 3 with a verified place to buy
| Brand & model | HSPF2 | Capacity | Heat at 5°F | $/MMBtu | Buy |
|---|---|---|---|---|---|
| SAMYOU VUH60-VA6BA(0) | 10.8 | 4.5 ton | 44,500 BTU | $17.44 | Get quotes |
| 1HVAC ACIQ-55Z-HH-M6C | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes |
| 1HVAC ACIQ-60ZPL-HP230C | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Get quotes |
| AI AIR CONDITIONING A6MO23-55N2-M1H | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes |
| AI AIR CONDITIONING ASO25-60N2-M2H | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Get quotes |
| Breeze33 BZ33-HYP556Z2-454-G3-P | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes |
| Breeze33 BZ33-HYP55OUT2-454-G3-P | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Get quotes |
| Carrier 37MBHAQ58AA3 | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Get quotes |
| Carrier 37MGHAQ55FA3 | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes |
| Midea D5CLHAH58AAK | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Buy |
| Midea D5CMHAH55FAK | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Buy |
| KEEN Home KEENHYZHP55AA | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes |
| KEEN Home KEENUMHP60AA | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Get quotes |
| C&H CH-RHP55M-230VO | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes |
| Cooper&Hunter CH-RHP60LCU-230VO | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Buy |
| Multi MFG 55MPC6-HH-B | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes |
| Multi MFG MSH-60HD-B | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Get quotes |
| CanAir 4C28LCH60H21 | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Get quotes |
| CanAir 4C28MC655H21 | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes |
| DIRECT AIR DIRM4-60HXPRO28-6Z | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes |
Showing the top 20 by HSPF2. All 386 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.