6,000 BTU heat pumps
0.5 ton heat pumps — every certified unit at this capacity, ranked.
Data current as of July 12, 2026 · 160 certified units · source AHRI + ENERGY STAR
Highest HSPF2 in this group
AI AIR CONDITIONING AO35-06N2-M1H
HSPF2 15.6 · still delivers 13,500 BTU at 5°F · $12.07 per MMBtu to run.
See installed costs →HSPF2 is the seasonal heating efficiency rating — heat delivered per unit of electricity across a whole season. Higher is cheaper to run.
The 20 highest-HSPF2 of 160 certified units · 6 with a verified place to buy
| Brand & model | HSPF2 | Capacity | Heat at 5°F | $/MMBtu | Buy |
|---|---|---|---|---|---|
| AI AIR CONDITIONING AO35-06N2-M1H | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Get quotes |
| Carrier 37MPRAQ06AA3 | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Get quotes |
| Midea D5CPRAH06AAK | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Buy |
| KEEN Home KEENHYMHP06AA | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Get quotes |
| BLUERIDGE BMS635SHYC | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Buy |
| BLUERIDGE BXS6A06UC0 | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Buy |
| MDV MOX430-06HFN10-M1H | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Buy |
| Comfort Aire A-ZHP06SA-1 | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Get quotes |
| KERR A-KZP06SA-1 | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Get quotes |
| KERR A-ZKP06SA-1 | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Get quotes |
| MAINLINE ML06HP230CALH-O | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Get quotes |
| Midea MO1SS-H06B-2A | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Get quotes |
| 1HVAC ACIQ-06ZPL-HP230C | 14.8 | 0.5 ton | 7,700 BTU | $12.72 | Get quotes |
| Breeze33 BZ33-HYP06OUT2-454-G3-P | 14.8 | 0.5 ton | 7,700 BTU | $12.72 | Get quotes |
| Carrier 37MAHAQ06AA3 | 14.8 | 0.5 ton | 7,700 BTU | $12.72 | Get quotes |
| Midea D5CSHAH06AAK | 14.8 | 0.5 ton | 7,700 BTU | $12.72 | Buy |
| Cooper&Hunter CH-RHP06F9-230VO | 14.8 | 0.5 ton | 7,700 BTU | $12.72 | Buy |
| CanAir 4C28SCH06H21 | 14.8 | 0.5 ton | 7,700 BTU | $12.72 | Get quotes |
| DIRECT AIR DIRM4-06HXPRO28-1Z | 14.8 | 0.5 ton | 7,700 BTU | $12.72 | Get quotes |
| EMI EMXSZ106DA | 14.8 | 0.5 ton | 7,700 BTU | $12.72 | Get quotes |
Showing the top 20 by HSPF2. All 160 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.