24,000 BTU heat pumps

2 ton heat pumps — every certified unit at this capacity, ranked.

Data current as of July 12, 2026 · 1,234 certified units · source AHRI + ENERGY STAR

Highest HSPF2 in this group

1HVAC ACIQ-24ZPL-HP230C

HSPF2 13.5 · still delivers 24,200 BTU at 5°F · $13.95 per MMBtu to run.

See installed costs →

HSPF2 is the seasonal heating efficiency rating — heat delivered per unit of electricity across a whole season. Higher is cheaper to run.

The 20 highest-HSPF2 of 1,234 certified units · 8 with a verified place to buy

Brand & model HSPF2 Capacity Heat at 5°F $/MMBtu Buy
1HVAC ACIQ-24ZPL-HP230C 13.5 2 ton 24,200 BTU $13.95 Get quotes
Bosch BMS500-AAS024-1CSXHD 13.5 2 ton 24,200 BTU $13.95 Get quotes
Breeze33 BZ33-HYP24OUT2-454-G3-P 13.5 2 ton 24,200 BTU $13.95 Get quotes
Carrier 37MAHAQ24AA3 13.5 2 ton 24,200 BTU $13.95 Get quotes
Midea D5CSHAH24AAK 13.5 2 ton 24,200 BTU $13.95 Buy
Cooper&Hunter CH-RHP24-230VO 13.5 2 ton 24,200 BTU $13.95 Buy
CanAir 4C28SCH24H21 13.5 2 ton 24,200 BTU $13.95 Get quotes
DIRECT AIR DIRM4-24HXPRO28-1Z 13.5 2 ton 24,200 BTU $13.95 Get quotes
EMI EMXSZ124DA 13.5 2 ton 24,200 BTU $13.95 Get quotes
BLUERIDGE BMS2421HHYC 13.5 2 ton 24,200 BTU $13.95 Buy
BLUERIDGE BXS5A24UC0 13.5 2 ton 24,200 BTU $13.95 Buy
MDV MOD30-24HFN10-M1X 13.5 2 ton 24,200 BTU $13.95 Buy
Century A-VHP24SA-1 13.5 2 ton 24,200 BTU $13.95 Get quotes
KERR A-KHP24SA-1 13.5 2 ton 24,200 BTU $13.95 Get quotes
KERR A-ZKP24SA-1 13.5 2 ton 24,200 BTU $13.95 Get quotes
MRCOOL O-ES-24-HP-C-230C-O1 13.5 2 ton 24,200 BTU $13.95 Buy
MRCOOL O-HH-24-HP-C-230C-O 13.5 2 ton 24,200 BTU $13.95 Buy
Capella CPPB-H24A-O 13.5 2 ton 24,200 BTU $13.95 Get quotes
Innovair MOS24H2BH0A 13.5 2 ton 24,200 BTU $13.95 Buy
Stelpro SEPB-H24A-O 13.5 2 ton 24,200 BTU $13.95 Get quotes

Showing the top 20 by HSPF2. All 1,234 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.

Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.