48,000 BTU heat pumps
4 ton heat pumps — every certified unit at this capacity, ranked.
Data current as of July 12, 2026 · 715 certified units · source AHRI + ENERGY STAR
Highest HSPF2 in this group
1HVAC ACIQ-48ZPL-HP230B
HSPF2 12.0 · still delivers 50,000 BTU at 5°F · $15.69 per MMBtu to run.
See installed costs →HSPF2 is the seasonal heating efficiency rating — heat delivered per unit of electricity across a whole season. Higher is cheaper to run.
The 20 highest-HSPF2 of 715 certified units · 5 with a verified place to buy
| Brand & model | HSPF2 | Capacity | Heat at 5°F | $/MMBtu | Buy |
|---|---|---|---|---|---|
| 1HVAC ACIQ-48ZPL-HP230B | 12.0 | 4 ton | 50,000 BTU | $15.69 | Get quotes |
| BRYANT HEATING AND COOLING SYSTEMS 291VAN054**AA* | 12.0 | 4 ton | 52,000 BTU | $15.69 | Get quotes |
| Carrier 27VNA154A*030* | 12.0 | 4 ton | 52,000 BTU | $15.69 | Get quotes |
| SLIMAIR SHC48VH2AG | 12.0 | 4 ton | 50,000 BTU | $15.69 | Get quotes |
| MDV MOE30U-48HFN1-M-[X] | 12.0 | 4 ton | 50,000 BTU | $15.69 | Buy |
| MDV MOE30U-48HFN1-M-[X](GA) | 12.0 | 4 ton | 50,000 BTU | $15.69 | Buy |
| MDV MOE30U-48HFN1-M-[X](GA)-L | 12.0 | 4 ton | 50,000 BTU | $15.69 | Buy |
| Lennox MLB048S4S-1P | 12.0 | 4 ton | 50,000 BTU | $15.69 | Get quotes |
| Lennox MLB048S4S-2P | 12.0 | 4 ton | 50,000 BTU | $15.69 | Get quotes |
| Custom Comfort CCOXHASZ48CHP | 12.0 | 4 ton | 50,000 BTU | $15.69 | Get quotes |
| Mitsubishi Electric MXZ-SM48NLHZ-** | 11.5 | 4 ton | 54,000 BTU | $16.37 | Get quotes |
| Mitsubishi Electric PUMY-HL48NKMU*** | 11.5 | 4 ton | 54,000 BTU | $16.37 | Get quotes |
| Carrier 37MGHAQ48FA3 | 11.3 | 4 ton | 47,000 BTU | $16.66 | Get quotes |
| Midea D5CMHAH48FAK | 11.3 | 4 ton | 47,000 BTU | $16.66 | Buy |
| TOSHIBA CARRIER MCY-MUB0488HS2P-UL | 11.3 | 4 ton | 38,000 BTU | $16.66 | Get quotes |
| MDV M6OE31-48HFN10-M1X | 11.3 | 4 ton | 47,000 BTU | $16.66 | Buy |
| 1HVAC ACIQ-48Z-HH-M6C | 11.0 | 4 ton | 47,000 BTU | $17.12 | Get quotes |
| AI AIR CONDITIONING A6MO23-48N2-M1H | 11.0 | 4 ton | 48,000 BTU | $17.12 | Get quotes |
| AI AIR CONDITIONING ASO25-48N2-M2H | 11.0 | 4 ton | 47,500 BTU | $17.12 | Get quotes |
| Bosch BMS500-AAM048-1CSXHD | 11.0 | 4 ton | 47,000 BTU | $17.12 | Get quotes |
Showing the top 20 by HSPF2. All 715 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.