12,000 BTU heat pumps
1 ton heat pumps — every certified unit at this capacity, ranked.
Data current as of July 12, 2026 · 1,687 certified units · source AHRI + ENERGY STAR
Highest HSPF2 in this group
Midea DLCPRBH09AAK
HSPF2 15.0 · still delivers 12,000 BTU at 5°F · $12.55 per MMBtu to run.
Check price →HSPF2 is the seasonal heating efficiency rating — heat delivered per unit of electricity across a whole season. Higher is cheaper to run.
The 20 highest-HSPF2 of 1,687 certified units · 6 with a verified place to buy
| Brand & model | HSPF2 | Capacity | Heat at 5°F | $/MMBtu | Buy |
|---|---|---|---|---|---|
| Midea DLCPRBH09AAK | 15.0 | 1 ton | 12,000 BTU | $12.55 | Buy |
| Carrier 38MPRBQ09AA3 | 15.0 | 1 ton | 12,000 BTU | $12.55 | Get quotes |
| AI AIR CONDITIONING AO35-09N2-M1H | 14.6 | 1 ton | 13,500 BTU | $12.90 | Get quotes |
| Carrier 37MPRAQ09AA3 | 14.6 | 1 ton | 13,500 BTU | $12.90 | Get quotes |
| Midea D5CPRAH09AAK | 14.6 | 1 ton | 13,500 BTU | $12.90 | Buy |
| KEEN Home KEENHYMHP09AA | 14.6 | 1 ton | 13,500 BTU | $12.90 | Get quotes |
| CanAir 4C35SCH09H21 | 14.6 | 1 ton | 13,500 BTU | $12.90 | Get quotes |
| BLUERIDGE BMS933SHYC | 14.6 | 1 ton | 13,500 BTU | $12.90 | Buy |
| BLUERIDGE BXS6A09UC0 | 14.6 | 1 ton | 13,500 BTU | $12.90 | Buy |
| MDV MOX430-09HFN10-M1H | 14.6 | 1 ton | 13,500 BTU | $12.90 | Buy |
| Century A-ZHP09SA-1 | 14.6 | 1 ton | 13,500 BTU | $12.90 | Get quotes |
| Comfort Aire A-ZHPO9SA-1 | 14.6 | 1 ton | 13,500 BTU | $12.90 | Get quotes |
| KERR A-KZPO9SA-1 | 14.6 | 1 ton | 13,500 BTU | $12.90 | Get quotes |
| KERR A-ZKP09SA-1 | 14.6 | 1 ton | 13,500 BTU | $12.90 | Get quotes |
| Kerr Kapstone A-KZP09SA-1 | 14.6 | 1 ton | 13,500 BTU | $12.90 | Get quotes |
| MAINLINE ML09HP230CALH-O | 14.6 | 1 ton | 13,500 BTU | $12.90 | Get quotes |
| Midea MO1SS-H09B-2A | 14.6 | 1 ton | 13,500 BTU | $12.90 | Get quotes |
| Senville SENE-09EL-OH | 14.6 | 1 ton | 13,500 BTU | $12.90 | Buy |
| AI AIR CONDITIONING AO29-12N1-M1H | 14.5 | 1 ton | 13,500 BTU | $12.99 | Get quotes |
| Goodman MSH123G26MCAA | 14.5 | 1 ton | 13,500 BTU | $12.99 | Get quotes |
Showing the top 20 by HSPF2. All 1,687 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.