60,000 BTU furnaces
Every certified furnace at this input rating, gas and oil, ranked by AFUE — the share of fuel that becomes heat in the house.
Data current as of July 12, 2026 · 833 certified units · source AHRI + ENERGY STAR
Highest AFUE in this group
FUJITSU FF98MV306017UPS*A
AFUE 98.7 · $17.02 per MMBtu to run.
See installed costs →AFUE is the share of fuel a furnace turns into heat in your home. 96% AFUE wastes 4 cents of every dollar.
Every unit here is the same input rating, so the ranking is efficiency at a fixed size. Sizing is a heat-loss calculation, not a rule of thumb — a bigger furnace short-cycles rather than heating better.
The 20 highest-AFUE of 833 certified units
| Brand & model | AFUE | Input | Fuel | $/MMBtu | Buy |
|---|---|---|---|---|---|
| FUJITSU FF98MV306017UPS*A | 98.7 | 56,000 BTU | Natural Gas, Propane Gas | $17.02 | Get quotes |
| RHEEM R98MV0603A17UPS | 98.7 | 56,000 BTU | Natural Gas, Propane Gas | $17.02 | Get quotes |
| CARRIER 59MN7C060C21--20 | 98.5 | 61,000 BTU | Natural Gas, Propane Gas | $17.06 | Get quotes |
| BRYANT 987MC60060C21 | 98.3 | 61,000 BTU | Natural Gas, Propane Gas | $17.09 | Get quotes |
| LENNOX SLP99UH070XV36B* | 98.1 | 66,000 BTU | Natural Gas, Propane Gas | $17.13 | Get quotes |
| GE NF98U070M3BR | 98.0 | 66,000 BTU | Natural Gas, Propane Gas | $17.14 | Get quotes |
| AIREASE A98USMV070B12S*-* | 98.0 | 66,000 BTU | Natural Gas, Propane Gas | $17.14 | Get quotes |
| KENMORE G97CMN0602120B | 98.0 | 61,000 BTU | Natural Gas, Propane Gas | $17.14 | Get quotes |
| GE NF97X060V3BR* | 97.5 | 60,000 BTU | Natural Gas, Propane Gas | $17.23 | Get quotes |
| PHANTOM B97UR602V3BX* | 97.5 | 60,000 BTU | Natural Gas, Propane Gas | $17.23 | Get quotes |
| AIREASE A97US2V060B12X* | 97.5 | 60,000 BTU | Natural Gas, Propane Gas | $17.23 | Get quotes |
| LENNOX SLP99DF070XV36B* | 97.5 | 66,000 BTU | Natural Gas, Propane Gas | $17.23 | Get quotes |
| LENNOX SL297UH060NV36B* | 97.5 | 60,000 BTU | Natural Gas, Propane Gas | $17.23 | Get quotes |
| COLEMAN BY JOHNSON CONTROLS CP9C060B12MP13 | 97.5 | 60,000 BTU | Natural Gas, Propane Gas | $17.23 | Get quotes |
| CARRIER 59MN7C060C17--14 | 97.4 | 60,000 BTU | Natural Gas, Propane Gas | $17.25 | Get quotes |
| TRANE TUHMB060CCV3V** | 97.3 | 60,000 BTU | Natural Gas, Propane Gas | $17.27 | Get quotes |
| THERMAL ZONE TZ97UP2V060B3SA | 97.0 | 56,000 BTU | Natural Gas, Propane Gas | $17.32 | Get quotes |
| FUJITSU FF97TV306017UPS*A | 97.0 | 56,000 BTU | Natural Gas, Propane Gas | $17.32 | Get quotes |
| DURASTAR DR97UPAW0602317S | 97.0 | 56,000 BTU | Natural Gas, Propane Gas | $17.32 | Get quotes |
| RHEEM R972V0603A17UPS | 97.0 | 56,000 BTU | Natural Gas, Propane Gas | $17.32 | Get quotes |
Showing the top 20 by AFUE. All 833 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Input rating is the fuel the burner consumes; output is lower by exactly the AFUE.