R-454B heat pumps
The low-GWP refrigerant replacing R-410A under the 2025 rules.
Data current as of July 12, 2026 · 3,205 certified units · source AHRI + ENERGY STAR
Highest HSPF2 in this group
AI AIR CONDITIONING AO35-18N2-M1H
HSPF2 16.2 · still delivers 22,600 BTU at 5°F · $11.62 per MMBtu to run.
See installed costs →HSPF2 is the seasonal heating efficiency rating — heat delivered per unit of electricity across a whole season. Higher is cheaper to run.
The 20 highest-HSPF2 of 3,205 certified units · 6 with a verified place to buy
| Brand & model | HSPF2 | Capacity | Heat at 5°F | $/MMBtu | Buy |
|---|---|---|---|---|---|
| AI AIR CONDITIONING AO35-18N2-M1H | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes |
| Carrier 37MPRAQ18AA3 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes |
| KEEN Home KEENHYMHP18AA | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes |
| CanAir 4C35SCH18H21 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes |
| BLUERIDGE BMS1826SHYC | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Buy |
| BLUERIDGE BXS6A18UC0 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Buy |
| MDV MOD30-18HFN10-M1H | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Buy |
| Comfort Aire A-ZHP18SA-1 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes |
| KERR A-KZP18SA-1 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes |
| KERR A-ZKP18SA-1 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes |
| MOOVAIR MSHHA18C2AN1 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes |
| MAINLINE ML18HP230CALH-O | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes |
| Midea MO1SS-H18B-2A | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes |
| Senville SENE-18EL-IHH | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Buy |
| Senville SENE-18EL-OH | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Buy |
| Continental CDHAS26B-24-O | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes |
| AI AIR CONDITIONING AO35-06N2-M1H | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Get quotes |
| Carrier 37MPRAQ06AA3 | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Get quotes |
| Midea D5CPRAH06AAK | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Buy |
| KEEN Home KEENHYMHP06AA | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Get quotes |
Showing the top 20 by HSPF2. All 3,205 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.