The quietest window air conditioners
Ranked on the manufacturer's own quietest-setting figure — the number no certification programme publishes, and the one owners complain about longest.
Data current as of July 12, 2026 · 49 certified units · source AHRI + ENERGY STAR
What these units cost, and what quiet costs
These units span several sizes, so their running costs are not comparable to each other — a bigger unit costs more to run because it cools more. What is comparable is the price of the same room's worth of cooling: 46 of these have a tracked price, from $254 to $1,115, median $420. Quietest settings run 32–52 dBA across 49 units. To compare like with like, use the capacity page for your room size.
dBA is the manufacturer's own quietest-setting figure. No certification programme tests room-AC noise, so this is the only comparable number that exists, and it is the one owners still talk about years later.
The 20 highest-dBA of 49 certified units · 20 with a verified place to buy
| Brand & model | dBA | Room size | Quietest | Price | To run | Buy |
|---|---|---|---|---|---|---|
| Friedrich CCV08A10A | 32 | ~400 sq ft | 32 dBA | $499 | $75/yr | Buy |
| Friedrich CCV10A10A | 32 | ~500 sq ft | 32 dBA | $619 | $94/yr | Buy |
| Friedrich CCV12A10A | 32 | ~600 sq ft | 32 dBA | $600 | $113/yr | Buy |
| Friedrich CCV15A10A | 32 | ~750 sq ft | 32 dBA | $825 | $147/yr | Buy |
| Friedrich CCV18A30A | 32 | ~900 sq ft | 32 dBA | $843 | $177/yr | Buy |
| Friedrich CCV24A30A | 32 | ~1,200 sq ft | 32 dBA | $1,115 | $267/yr | Buy |
| Midea 1010451315 | 32 | ~400 sq ft | 32 dBA | $260 | $71/yr | Buy |
| Midea 1010451379 | 32 | ~600 sq ft | 32 dBA | $420 | $111/yr | Buy |
| Midea 1010451479 | 32 | ~500 sq ft | 32 dBA | $427 | $88/yr | Buy |
| Midea MAW06V1QWT | 32 | ~300 sq ft | 32 dBA | $349 | $56/yr | Buy |
| Midea MAW06V1UBL | 32 | ~300 sq ft | 32 dBA | $350 | $56/yr | Buy |
| Midea MAW08U1QWT | 32 | ~400 sq ft | 32 dBA | $260 | $71/yr | Buy |
| Midea MAW08U2QWT | 32 | ~400 sq ft | 32 dBA | $260 | $71/yr | Buy |
| Midea MAW08V1QWT | 32 | ~400 sq ft | 32 dBA | $400 | $75/yr | Buy |
| Midea MAW10U1QWT | 32 | ~500 sq ft | 32 dBA | $427 | $88/yr | Buy |
| Midea MAW10U2QWT | 32 | ~500 sq ft | 32 dBA | $427 | $88/yr | Buy |
| Midea MAW10V1QWT | 32 | ~500 sq ft | 32 dBA | $417 | $94/yr | Buy |
| Midea MAW12AV1QWT-C | 32 | ~600 sq ft | 32 dBA | $510 | $113/yr | Buy |
| Midea MAW12U1QWT | 32 | ~600 sq ft | 32 dBA | $420 | $111/yr | Buy |
| Midea MAW12U2QWT | 32 | ~600 sq ft | 32 dBA | $420 | $111/yr | Buy |
Showing the top 20 by dBA. All 49 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.