6,000 BTU window air conditioners
The size for a room of about 300 sq ft — every certified unit at this capacity, ranked, with what each one costs to buy and how loud it is.
Data current as of July 12, 2026 · 17 certified units · source AHRI + ENERGY STAR
What actually decides it at this size
We have a price for 9 of these units. They span $228 to $350 to buy, median $349 — while the gap between the cheapest and dearest to run is $7 a year. The price gap is about 17× larger. So at this size the decision is price and noise. Efficiency is the tiebreak, and the table below ranks on it.
CEER is the DOE room-AC efficiency rating. It decides the running cost — which, at a fixed size, is the smallest of the three numbers that matter here.
17 certified units · 17 with a verified place to buy
| Brand & model | CEER | Room size | Quietest | Price | To run | Buy |
|---|---|---|---|---|---|---|
| LG LW6023IVSM | 15.5 | ~300 sq ft | not published | $228 | $55/yr | Buy |
| Midea MAW06U1QWT | 15.1 | ~300 sq ft | not published | $349 | $56/yr | Buy |
| Midea MAW06V1QWBL-T | 15.1 | ~300 sq ft | not published | $349 | $56/yr | Buy |
| Midea MAW06V1QWT | 15.1 | ~300 sq ft | 32 dBA | $349 | $56/yr | Buy |
| Midea MAW06V1UBL | 15.1 | ~300 sq ft | 32 dBA | $350 | $56/yr | Buy |
| Midea MAW06V1UWT | 15.1 | ~300 sq ft | not published | $349 | $56/yr | Buy |
| Midea MWAUQB-06CRFN8-BCN11 | 15.1 | ~300 sq ft | not published | $349 | $56/yr | Buy |
| Hisense WCT06W25A | 13.7 | ~300 sq ft | not published | $239 | $62/yr | Buy |
| Midea MWEUWA-06CRFN8-BCM7 | 13.7 | ~300 sq ft | not published | $349 | $62/yr | Buy |
| TCL H6W4KW | 13.7 | ~300 sq ft | not published | not tracked | $62/yr | Buy |
| TCL T06WQ2S | 13.7 | ~300 sq ft | not published | not tracked | $62/yr | Buy |
| TCL T06WV9R | 13.7 | ~300 sq ft | not published | not tracked | $62/yr | Buy |
| TCL T06WV9RB | 13.7 | ~300 sq ft | not published | not tracked | $62/yr | Buy |
| TCL W6WC72 | 13.7 | ~300 sq ft | not published | not tracked | $62/yr | Buy |
| TCL W6WC72-B | 13.7 | ~300 sq ft | not published | not tracked | $62/yr | Buy |
| TCL W6WC72-BI | 13.7 | ~300 sq ft | not published | not tracked | $62/yr | Buy |
| TCL W6WC72-I | 13.7 | ~300 sq ft | not published | not tracked | $62/yr | Buy |
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.