30,000 BTU heat pumps
2.5 ton heat pumps — every certified unit at this capacity, ranked.
Data current as of July 12, 2026 · 659 certified units · source AHRI + ENERGY STAR
Highest HSPF2 in this group
MDV MOE30U-32HFN1-M-[X]
HSPF2 12.0 · still delivers 50,000 BTU at 5°F · $15.69 per MMBtu to run.
Check price →HSPF2 is the seasonal heating efficiency rating — heat delivered per unit of electricity across a whole season. Higher is cheaper to run.
The 20 highest-HSPF2 of 659 certified units · 7 with a verified place to buy
| Brand & model | HSPF2 | Capacity | Heat at 5°F | $/MMBtu | Buy |
|---|---|---|---|---|---|
| MDV MOE30U-32HFN1-M-[X] | 12.0 | 2.5 ton | 50,000 BTU | $15.69 | Buy |
| Hitachi PAS-30BLFASDQ1 | 12.0 | 2.5 ton | 32,800 BTU | $15.69 | Get quotes |
| Hitachi PAS-30BUFASDQ1 | 12.0 | 2.5 ton | 32,600 BTU | $15.69 | Get quotes |
| TOSHIBA CARRIER RAV-BP301AT2P-UL | 11.8 | 2.5 ton | 24,000 BTU | $15.96 | Get quotes |
| Mitsubishi Electric SUZ-KA30NA* | 11.7 | 2.5 ton | 15,000 BTU | $16.09 | Get quotes |
| Trane / Mitsubishi Electric NTXSKS30A112** | 11.7 | 2.5 ton | 15,000 BTU | $16.09 | Get quotes |
| Mitsubishi Electric SUZ-KA30NAH* | 11.5 | 2.5 ton | 15,000 BTU | $16.37 | Get quotes |
| Fujitsu AOUH30KUAH1 | 11.0 | 2.5 ton | 33,000 BTU | $17.12 | Get quotes |
| Fujitsu AOUH30LUAH1 | 11.0 | 2.5 ton | 33,000 BTU | $17.12 | Get quotes |
| 1HVAC ACIQ-30-HPD | 10.8 | 2.5 ton | 33,200 BTU | $17.44 | Get quotes |
| AI AIR CONDITIONING AUO19-30N2-M3H | 10.8 | 2.5 ton | 33,200 BTU | $17.44 | Get quotes |
| Breeze33 BZ33-INV30OUT2-454-G3-J | 10.8 | 2.5 ton | 33,200 BTU | $17.44 | Get quotes |
| Carrier 37MUHAQ30AA3 | 10.8 | 2.5 ton | 33,200 BTU | $17.44 | Get quotes |
| Cooper&Hunter CH-PQ33-230VO | 10.8 | 2.5 ton | 33,200 BTU | $17.44 | Buy |
| ComfortStar CPH3-30CD(O) | 10.8 | 2.5 ton | 33,200 BTU | $17.44 | Buy |
| BLUERIDGE BMSAH30HHC | 10.8 | 2.5 ton | 33,200 BTU | $17.44 | Buy |
| BLUERIDGE BNG3A30UCN | 10.8 | 2.5 ton | 33,200 BTU | $17.44 | Buy |
| MDV MOD30-30HFN10-M3X | 10.8 | 2.5 ton | 33,200 BTU | $17.44 | Buy |
| MRCOOL UHP18030-O | 10.8 | 2.5 ton | 33,200 BTU | $17.44 | Get quotes |
| Innovair SHV30H2BA | 10.8 | 2.5 ton | 33,200 BTU | $17.44 | Buy |
Showing the top 20 by HSPF2. All 659 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.