24,000 BTU window air conditioners
The size for a room of about 1,200 sq ft — every certified unit at this capacity, ranked, with what each one costs to buy and how loud it is.
Data current as of July 12, 2026 · 22 certified units · source AHRI + ENERGY STAR
What actually decides it at this size
We have a price for 10 of these units. They span $635 to $1,115 to buy, median $635 — while the gap between the cheapest and dearest to run is $38 a year. The price gap is about 13× larger. So at this size the decision is price and noise. Efficiency is the tiebreak, and the table below ranks on it.
CEER is the DOE room-AC efficiency rating. It decides the running cost — which, at a fixed size, is the smallest of the three numbers that matter here.
The 20 highest-CEER of 22 certified units · 17 with a verified place to buy
| Brand & model | CEER | Room size | Quietest | Price | To run | Buy |
|---|---|---|---|---|---|---|
| LG LW2422IVSM(208V) | 14.5 | ~1,175 sq ft | not published | not tracked | $229/yr | Buy |
| LG LW2422IVSM(230V) | 14.5 | ~1,175 sq ft | not published | not tracked | $229/yr | Buy |
| Midea MAW24S2KWT-A | 13.8 | ~1,200 sq ft | not published | $635 | $246/yr | Buy |
| Midea MAW24V2KYWT-S | 13.8 | ~1,200 sq ft | not published | $635 | $246/yr | Buy |
| Midea MWCUWH-24CRFN8-MCM8 | 13.8 | ~1,200 sq ft | not published | $635 | $246/yr | Buy |
| Comfort Aire RADS-253R03 | 13.3 | ~1,200 sq ft | not published | not tracked | $255/yr | Get quotes |
| Frigidaire FHWW245WE2 | 13.3 | ~1,200 sq ft | not published | not tracked | $255/yr | Buy |
| Keplerx KBRC24RSVE2 | 13.3 | ~1,200 sq ft | not published | not tracked | $255/yr | Get quotes |
| Keystone KSTAW242WA | 13.3 | ~1,200 sq ft | not published | not tracked | $255/yr | Buy |
| Midea MAW24R2VWT | 13.3 | ~1,200 sq ft | not published | $635 | $255/yr | Buy |
| Midea MAW24RV1CWT | 13.3 | ~1,200 sq ft | not published | $635 | $255/yr | Buy |
| Midea MAW24S2VWT-A | 13.3 | ~1,200 sq ft | not published | $635 | $255/yr | Buy |
| Midea MAW24S2YWT-S | 13.3 | ~1,200 sq ft | not published | $635 | $255/yr | Buy |
| Midea MAW25R2VWT | 13.3 | ~1,200 sq ft | not published | $635 | $255/yr | Buy |
| Midea MWCUWH-24CRFN8-MCM3 | 13.3 | ~1,200 sq ft | not published | $635 | $255/yr | Buy |
| Perfect aire 1PACV25000E | 13.3 | ~1,200 sq ft | not published | not tracked | $255/yr | Buy |
| Sea Breeze WA324ZREB | 13.3 | ~1,200 sq ft | not published | not tracked | $255/yr | Get quotes |
| Friedrich CCV24A30A | 12.7 | ~1,200 sq ft | 32 dBA | $1,115 | $267/yr | Buy |
| TCL H24W4KW | 12.7 | ~1,200 sq ft | not published | not tracked | $267/yr | Buy |
| TCL H24W4KW-CA | 12.7 | ~1,200 sq ft | not published | not tracked | $267/yr | Buy |
Showing the top 20 by CEER. All 22 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.