14,000 BTU window air conditioners
The size for a room of about 700 sq ft — every certified unit at this capacity, ranked, with what each one costs to buy and how loud it is.
Data current as of July 12, 2026 · 33 certified units · source AHRI + ENERGY STAR
What actually decides it at this size
We have a price for 21 of these units. They span $480 to $995 to buy, median $565 — while the gap between the cheapest and dearest to run is $34 a year. The price gap is about 15× larger. So at this size the decision is price and noise. Efficiency is the tiebreak, and the table below ranks on it.
CEER is the DOE room-AC efficiency rating. It decides the running cost — which, at a fixed size, is the smallest of the three numbers that matter here.
The 20 highest-CEER of 33 certified units · 19 with a verified place to buy
| Brand & model | CEER | Room size | Quietest | Price | To run | Buy |
|---|---|---|---|---|---|---|
| GE PWJV14W**# | 16.0 | ~700 sq ft | not published | $494 | $124/yr | Buy |
| Midea MWEUWA-14CRFN8-BCP0 | 16.0 | ~700 sq ft | not published | $565 | $124/yr | Buy |
| TCL T14WV9S | 16.0 | ~700 sq ft | not published | $630 | $124/yr | Buy |
| TCL T14WV9SB | 16.0 | ~700 sq ft | not published | $480 | $124/yr | Buy |
| TCL W14WC72 | 16.0 | ~700 sq ft | not published | $480 | $124/yr | Buy |
| TCL W14WC72-B | 16.0 | ~700 sq ft | not published | $480 | $124/yr | Buy |
| Danby DAC140EBIBDB | 15.0 | ~700 sq ft | not published | not tracked | $132/yr | Buy |
| ELEMENT EHWR14BE | 15.0 | ~700 sq ft | not published | $549 | $132/yr | Buy |
| Frigidaire FHWW145WE1 | 15.0 | ~700 sq ft | not published | not tracked | $132/yr | Buy |
| GE Profile PWDV14W**# | 15.0 | ~700 sq ft | not published | not tracked | $132/yr | Buy |
| Hisense AW1422TW1W | 15.0 | ~700 sq ft | 52 dBA | $549 | $132/yr | Buy |
| Keplerx KARC14RSVE1 | 15.0 | ~700 sq ft | not published | not tracked | $132/yr | Get quotes |
| Keystone KSTAW141WA | 15.0 | ~700 sq ft | not published | $550 | $132/yr | Buy |
| Midea 1014634880 | 15.0 | ~700 sq ft | not published | $565 | $132/yr | Buy |
| Midea MAW14R1VWT | 15.0 | ~700 sq ft | not published | $565 | $132/yr | Buy |
| Midea MAW14RV1CCWT | 15.0 | ~700 sq ft | 41 dBA | $565 | $132/yr | Buy |
| Midea MAW14RV1CWT | 15.0 | ~700 sq ft | not published | $565 | $132/yr | Buy |
| Midea MAW14S1VWT-A | 15.0 | ~700 sq ft | not published | $565 | $132/yr | Buy |
| Midea MAW14S1VWWT-T | 15.0 | ~700 sq ft | not published | $565 | $132/yr | Buy |
| Midea MAW14V1YWT-S | 15.0 | ~700 sq ft | not published | $565 | $132/yr | Buy |
Showing the top 20 by CEER. All 33 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.